HDB Blk 542 ANG MO KIO AVE 10

99-yr leasehold from 1981 · 202 resale transactions, Jan 1990 – Jun 2026

Building page: map, zoning & plot ratio · Ang Mo Kio in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 20263 ROOM01 TO 03 68S$405,000 55353y 8m
May 20263 ROOM07 TO 09 68S$410,000 56053y 9m
Feb 20264 ROOM07 TO 09 93S$550,000 54954y 0m
Jan 20263 ROOM04 TO 06 68S$410,000 56054y 1m
Sep 20254 ROOM01 TO 03 93S$480,000 48054y 4m
Sep 20254 ROOM04 TO 06 93S$550,000 54954y 5m
Jan 20253 ROOM07 TO 09 68S$415,000 56755y 1m
Sep 20244 ROOM07 TO 09 93S$540,000 53955y 5m
Aug 20243 ROOM04 TO 06 68S$395,000 54055y 6m
Jun 20243 ROOM07 TO 09 68S$422,000 57755y 8m
May 20243 ROOM01 TO 03 68S$352,000 48155y 9m
Mar 20243 ROOM01 TO 03 68S$388,000 53055y 11m
Mar 20243 ROOM01 TO 03 68S$365,000 49956y 0m
Feb 20243 ROOM10 TO 12 68S$390,000 53356y 0m
Apr 20233 ROOM01 TO 03 68S$388,000 53056y 10m
Aug 20223 ROOM01 TO 03 68S$353,000 48257y 6m
Mar 20223 ROOM10 TO 12 68S$350,000 47857y 10m
Mar 20223 ROOM07 TO 09 68S$345,000 47157y 11m
Aug 20213 ROOM07 TO 09 68S$340,000 46558y 6m
Aug 20213 ROOM10 TO 12 68S$320,000 43758y 6m
Jun 20213 ROOM04 TO 06 68S$315,000 43058y 8m
Feb 20214 ROOM04 TO 06 93S$359,000 35958y 11m
Jan 20213 ROOM04 TO 06 68S$270,000 36959y 1m
Jun 20203 ROOM04 TO 06 68S$238,000 32559y 10m
Sep 20193 ROOM10 TO 12 68S$247,000 33760y 5m
Aug 20183 ROOM07 TO 09 68S$290,000 39661y 5m
Aug 20183 ROOM01 TO 03 68S$260,000 35561y 7m
Jul 20183 ROOM04 TO 06 68S$308,000 42161y 7m
Jun 20183 ROOM01 TO 03 68S$260,000 35561y 7m
Apr 20184 ROOM10 TO 12 93S$450,000 45061y 10m
Jun 20173 ROOM01 TO 03 68S$280,000 38362y 7m
Apr 20173 ROOM04 TO 06 68S$270,000 36962y 10m
Mar 20173 ROOM01 TO 03 82S$338,000 38362y 10m
Jun 20163 ROOM07 TO 09 68S$340,000 46563y 0m
Jun 20163 ROOM01 TO 03 68S$275,000 37663y 0m
Dec 20153 ROOM10 TO 12 82S$380,000 43164y 0m
Nov 20153 ROOM04 TO 06 68S$292,000 39964y 0m
Oct 20153 ROOM07 TO 09 68S$310,000 42464y 0m
Jun 20153 ROOM01 TO 03 68S$300,000 41064y 0m
May 20153 ROOM10 TO 12 68S$308,000 42164y 0m
Oct 20133 ROOM04 TO 06 68S$335,000 458
Feb 20133 ROOM07 TO 09 68S$373,000 510
Dec 20124 ROOM07 TO 09 93S$464,000 464
Oct 20123 ROOM01 TO 03 68S$349,000 477
Aug 20123 ROOM01 TO 03 68S$360,000 492
Jun 20123 ROOM04 TO 06 68S$330,000 451
Mar 20124 ROOM11 TO 15 93S$445,000 445
Jan 20123 ROOM07 TO 09 68S$327,000 447
Sep 20113 ROOM04 TO 06 68S$320,000 437
Aug 20113 ROOM04 TO 06 68S$312,000 426

Median price by year

YearSalesMedian price
20264S$410,000
20253S$480,000
20247S$390,000
20231S$388,000
20223S$350,000
20215S$320,000
20201S$238,000
20191S$247,000
20185S$290,000
20173S$280,000
20162S$307,500
20155S$308,000
20132S$354,000
20126S$354,500
20114S$315,000
20108S$302,500
20093S$243,000
200811S$222,000
200712S$167,500
20063S$165,000
20059S$160,000
20044S$181,500
20033S$148,800
20024S$162,750
20018S$151,500
20006S$165,500
199917S$152,000
199810S$186,500
19977S$242,000
19965S$183,000
19958S$128,500
19948S$105,500
19935S$95,000
19925S$48,000
19915S$52,000
19909S$46,000

Around this block

MRT station ANG MO KIO MRT STATION 850 m
Bus stop Opp ITE Coll Ctrl · 50 72 88 159 50A 88A 159A 115 m
Bus stop Blk 540 · 45 88 88A 117 m
Bus stop Blk 532 · 45 88 88B 119 m
Hawker centre Ang Mo Kio Ave 10 Blk 527 (Cheng San Market and Cooked Food Centre) 269 m
Park ANG MO KIO TOWN GARDEN EAST 774 m
Gym Fitness First - AMK Hub 1.0 km
Sports facility Yio Chu Kang Sport Centre 1.4 km
Community club Cheng San CC (Pending U/C) 774 m
Library Ang Mo Kio Public Library 1.1 km
Preschool MY FIRST SKOOL 95 m
Eldercare COMNET @ Teck Ghee Senior Activity Centre 1.1 km
Car park BLK 540/546 ANG MO KIO STREET 54 · open-air 31 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on ANG MO KIO AVE 10

Blk 401 · Blk 402 · Blk 403 · Blk 404 · Blk 405 · Blk 406 · Blk 407 · Blk 408 · Blk 411 · Blk 412 · Blk 413 · Blk 414 · Blk 415 · Blk 416 · Blk 417 · Blk 418 · Blk 419 · Blk 421 · Blk 431 · Blk 432 · Blk 433 · Blk 434 · Blk 435 · Blk 436 · Blk 437 · Blk 438 · Blk 439 · Blk 440 · Blk 441 · Blk 442 · Blk 443 · Blk 444 · Blk 445 · Blk 446 · Blk 447 · Blk 448 · Blk 449 · Blk 450 · Blk 451 · Blk 452 · Blk 453 · Blk 454 · Blk 455 · Blk 456 · Blk 457 · Blk 458 · Blk 459 · Blk 460 · Blk 461 · Blk 462 · Blk 463 · Blk 464 · Blk 465 · Blk 466 · Blk 467 · Blk 468 · Blk 470 · Blk 471 · Blk 472 · Blk 473