HDB Blk 471 ANG MO KIO AVE 10

99-yr leasehold from 1979 · 275 resale transactions, Jan 1990 – Jun 2025

Building page: map, zoning & plot ratio · Ang Mo Kio in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 20253 ROOM01 TO 03 67S$398,000 55253y 1m
Sep 20243 ROOM10 TO 12 67S$438,000 60753y 11m
Aug 20243 ROOM04 TO 06 67S$375,000 52054y 0m
Jul 20243 ROOM01 TO 03 67S$362,500 50354y 1m
Jun 20243 ROOM01 TO 03 67S$370,000 51354y 2m
Jan 20244 ROOM10 TO 12 92S$486,000 49154y 7m
Oct 20233 ROOM04 TO 06 67S$338,000 46954y 9m
Mar 20233 ROOM01 TO 03 67S$348,000 48355y 5m
Dec 20223 ROOM04 TO 06 67S$330,000 45855y 8m
Sep 20223 ROOM01 TO 03 67S$325,000 45155y 11m
Jul 20223 ROOM07 TO 09 67S$355,000 49256y 1m
Apr 2022EXECUTIVE01 TO 03 162S$880,000 50556y 3m
Dec 20213 ROOM04 TO 06 67S$330,000 45856y 7m
Nov 20213 ROOM07 TO 09 67S$335,000 46556y 8m
Nov 20213 ROOM04 TO 06 67S$330,888 45956y 9m
Oct 20213 ROOM01 TO 03 67S$300,000 41656y 10m
Aug 20213 ROOM10 TO 12 67S$308,000 42757y 0m
Jul 20213 ROOM04 TO 06 67S$315,000 43757y 1m
May 20213 ROOM10 TO 12 67S$340,000 47157y 3m
Apr 20213 ROOM04 TO 06 67S$308,000 42757y 3m
Oct 20203 ROOM01 TO 03 67S$255,000 35457y 10m
Oct 20203 ROOM04 TO 06 67S$263,000 36557y 9m
Aug 20203 ROOM04 TO 06 67S$235,000 32658y 0m
Jul 20203 ROOM07 TO 09 82S$315,000 35758y 0m
Mar 20203 ROOM10 TO 12 82S$330,000 37458y 4m
Dec 20193 ROOM07 TO 09 67S$260,000 36158y 7m
May 20193 ROOM04 TO 06 82S$318,000 36059y 3m
Apr 20193 ROOM07 TO 09 67S$252,000 34959y 3m
Oct 20183 ROOM04 TO 06 67S$248,000 34459y 9m
Aug 20183 ROOM01 TO 03 67S$240,000 33359y 11m
Jun 20183 ROOM10 TO 12 67S$280,000 38860y 1m
Apr 20184 ROOM10 TO 12 92S$405,000 40960y 3m
Mar 20183 ROOM10 TO 12 67S$285,000 39560y 4m
Nov 20173 ROOM01 TO 03 67S$280,000 38860y 8m
Oct 20173 ROOM07 TO 09 67S$315,000 43760y 9m
Oct 20173 ROOM10 TO 12 67S$282,000 39160y 9m
Aug 20173 ROOM10 TO 12 82S$350,000 39760y 11m
Apr 20173 ROOM10 TO 12 67S$308,888 42861y 3m
Mar 20173 ROOM07 TO 09 82S$360,000 40861y 4m
Aug 20164 ROOM07 TO 09 92S$422,888 42761y 0m
Jun 20163 ROOM10 TO 12 67S$320,000 44462y 0m
May 20163 ROOM10 TO 12 67S$325,000 45162y 0m
Dec 20153 ROOM04 TO 06 67S$305,000 42362y 0m
Aug 20153 ROOM07 TO 09 82S$378,000 42862y 0m
Aug 20153 ROOM10 TO 12 67S$318,000 44162y 0m
Jul 20153 ROOM10 TO 12 67S$290,000 40263y 0m
Jan 20153 ROOM07 TO 09 67S$319,000 44263y 0m
Nov 20143 ROOM01 TO 03 67S$290,000 402
Oct 20143 ROOM10 TO 12 67S$333,888 463
Mar 20144 ROOM04 TO 06 92S$453,000 457

Median price by year

YearSalesMedian price
20251S$398,000
20245S$375,000
20232S$343,000
20224S$342,500
20218S$322,500
20205S$263,000
20193S$260,000
20185S$280,000
20176S$311,944
20163S$325,000
20155S$318,000
20143S$333,888
20135S$355,000
20125S$350,000
20117S$322,000
201015S$287,000
20099S$244,500
20085S$246,000
20079S$157,000
20068S$162,500
200515S$162,000
20047S$170,000
200310S$174,000
200210S$147,000
200110S$145,500
200020S$163,500
199923S$151,000
199810S$171,000
19976S$202,500
199613S$200,000
19954S$123,500
19945S$95,000
19933S$90,000
19922S$47,000
199114S$47,000
199010S$47,000

Around this block

MRT station ANG MO KIO MRT STATION 976 m
Bus stop Blk 475 · 45 55 261 652 105 m
Bus stop Blk 409 Mkt/FC · 45 55 261 55B 652 165 m
Bus stop Blk 443 · 45 55 261 55B 652 261 m
Hawker centre Ang Mo Kio Ave 10 Blk 409 (Teck Ghee Square) 181 m
Park HAUS LINEAR PARK 385 m
Gym Sky Fitness - Serangoon Gardens 498 m
Sports facility Burghley Squash & Tennis Centre 617 m
Community club Teck Ghee CC 355 m
Library Bishan Public Library 1.7 km
Preschool LITTLE GENIUS EDUCARE CENTRE 69 m
Eldercare Teck Ghee Senior Activity Centre Branch @ Blk 469 117 m
Car park BLK 471/476 ANG MO KIO STREET 44 · open-air 127 m
Motorcycle lots Ang Mo Kio Avenue 1 Heavy Vehicle Park · open-air 633 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on ANG MO KIO AVE 10

Blk 401 · Blk 402 · Blk 403 · Blk 404 · Blk 405 · Blk 406 · Blk 407 · Blk 408 · Blk 411 · Blk 412 · Blk 413 · Blk 414 · Blk 415 · Blk 416 · Blk 417 · Blk 418 · Blk 419 · Blk 421 · Blk 431 · Blk 432 · Blk 433 · Blk 434 · Blk 435 · Blk 436 · Blk 437 · Blk 438 · Blk 439 · Blk 440 · Blk 441 · Blk 442 · Blk 443 · Blk 444 · Blk 445 · Blk 446 · Blk 447 · Blk 448 · Blk 449 · Blk 450 · Blk 451 · Blk 452 · Blk 453 · Blk 454 · Blk 455 · Blk 456 · Blk 457 · Blk 458 · Blk 459 · Blk 460 · Blk 461 · Blk 462 · Blk 463 · Blk 464 · Blk 465 · Blk 466 · Blk 467 · Blk 468 · Blk 470 · Blk 472 · Blk 473 · Blk 474