HDB Blk 432 ANG MO KIO AVE 10

99-yr leasehold from 1979 · 131 resale transactions, Mar 1990 – Jun 2026

Building page: map, zoning & plot ratio · Ang Mo Kio in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 20264 ROOM07 TO 09 92S$505,000 51051y 8m
Jun 20263 ROOM07 TO 09 67S$380,000 52751y 8m
Feb 20263 ROOM01 TO 03 67S$400,000 55551y 11m
Jun 20253 ROOM07 TO 09 67S$440,000 61052y 8m
May 20253 ROOM04 TO 06 67S$448,000 62152y 8m
Jan 20253 ROOM04 TO 06 67S$420,000 58253y 1m
Aug 20244 ROOM04 TO 06 92S$515,000 52053y 6m
Aug 20243 ROOM10 TO 12 67S$445,000 61753y 6m
Mar 20233 ROOM01 TO 03 67S$345,000 47855y 0m
Feb 20234 ROOM07 TO 09 92S$560,000 56554y 11m
Dec 20223 ROOM07 TO 09 82S$420,000 47655y 2m
Aug 20223 ROOM10 TO 12 67S$370,000 51355y 6m
Aug 20223 ROOM04 TO 06 67S$350,000 48555y 5m
Jun 20224 ROOM10 TO 12 92S$480,000 48555y 8m
Aug 20214 ROOM10 TO 12 92S$450,000 45456y 7m
Jun 20213 ROOM01 TO 03 67S$320,000 44456y 8m
Dec 20204 ROOM01 TO 03 92S$400,000 40457y 1m
Aug 20204 ROOM10 TO 12 92S$420,000 42457y 5m
Dec 20193 ROOM04 TO 06 67S$260,000 36158y 2m
Oct 20193 ROOM04 TO 06 67S$245,000 34058y 3m
Jun 20193 ROOM10 TO 12 67S$245,000 34058y 8m
Feb 20193 ROOM01 TO 03 67S$248,000 34458y 11m
Dec 20183 ROOM10 TO 12 67S$276,000 38359y 1m
Oct 20183 ROOM01 TO 03 67S$250,000 34759y 3m
Jul 20183 ROOM04 TO 06 67S$253,000 35159y 7m
Mar 20174 ROOM01 TO 03 92S$398,000 40260y 10m
Jan 20173 ROOM10 TO 12 67S$325,000 45161y 0m
Dec 20163 ROOM07 TO 09 67S$333,000 46261y 0m
Aug 20163 ROOM10 TO 12 67S$335,000 46561y 0m
Oct 20153 ROOM10 TO 12 67S$348,000 48362y 0m
Jan 20154 ROOM07 TO 09 92S$475,000 48063y 0m
Jul 20143 ROOM01 TO 03 67S$308,000 427
Apr 20143 ROOM10 TO 12 67S$356,000 494
Apr 20143 ROOM10 TO 12 67S$356,000 494
Jan 20143 ROOM04 TO 06 67S$338,000 469
Nov 20133 ROOM10 TO 12 67S$358,000 496
Jul 20133 ROOM10 TO 12 67S$360,000 499
May 20133 ROOM01 TO 03 67S$335,000 465
Apr 20133 ROOM04 TO 06 67S$354,000 491
Apr 20123 ROOM06 TO 10 67S$343,000 476
Jan 20123 ROOM07 TO 09 82S$370,000 419
May 20114 ROOM10 TO 12 92S$435,000 439
Oct 20103 ROOM10 TO 12 82S$380,000 431
Jul 20103 ROOM07 TO 09 67S$298,000 413
Apr 20104 ROOM10 TO 12 92S$395,000 399
Mar 20103 ROOM10 TO 12 67S$285,000 395
Apr 20093 ROOM10 TO 12 67S$250,000 347
Apr 20093 ROOM04 TO 06 67S$247,000 342
Apr 20093 ROOM10 TO 12 67S$239,000 331
Dec 20083 ROOM04 TO 06 67S$240,000 333

Median price by year

YearSalesMedian price
20263S$400,000
20253S$440,000
20242S$480,000
20232S$452,500
20224S$395,000
20212S$385,000
20202S$410,000
20194S$246,500
20183S$253,000
20172S$361,500
20162S$334,000
20152S$411,500
20144S$347,000
20134S$356,000
20122S$356,500
20111S$435,000
20104S$339,000
20093S$247,000
20083S$240,000
20073S$228,000
20052S$199,000
20044S$175,500
20036S$174,000
20023S$146,888
20016S$193,500
20007S$168,000
19994S$204,500
199810S$170,500
19972S$218,000
19966S$230,750
19955S$146,000
19945S$101,000
19934S$93,250
19923S$57,000
19916S$50,000
19903S$60,000

Around this block

MRT station ANG MO KIO MRT STATION 401 m
Bus stop Blk 427 · 25 73 74 76 88 132 165 261 … 160 m
Bus stop Blk 586 · 25 73 74 76 88 132 165 261 … 183 m
Bus stop Blk 570 · 25 73 74 76 88 132 165 261 … 232 m
Hawker centre Ang Mo Kio Ave 10 Blk 453A (Chong Boon Market and Food Centre) 307 m
Park ANG MO KIO TOWN GARDEN EAST 446 m
Gym Fitness First - AMK Hub 588 m
Sports facility Ang Mo Kio Swimming Complex 706 m
Community club Teck Ghee CC 577 m
Library Ang Mo Kio Public Library 1.1 km
Preschool PCF Sparkletots Preschool @ Cheng San-Seletar Blk 435 (KN) 96 m
Eldercare COMNET @ Teck Ghee Senior Activity Centre 370 m
Car park BLK 426/428/435 ANG MO KIO STREET 43 · open-air 65 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on ANG MO KIO AVE 10

Blk 401 · Blk 402 · Blk 403 · Blk 404 · Blk 405 · Blk 406 · Blk 407 · Blk 408 · Blk 411 · Blk 412 · Blk 413 · Blk 414 · Blk 415 · Blk 416 · Blk 417 · Blk 418 · Blk 419 · Blk 421 · Blk 431 · Blk 433 · Blk 434 · Blk 435 · Blk 436 · Blk 437 · Blk 438 · Blk 439 · Blk 440 · Blk 441 · Blk 442 · Blk 443 · Blk 444 · Blk 445 · Blk 446 · Blk 447 · Blk 448 · Blk 449 · Blk 450 · Blk 451 · Blk 452 · Blk 453 · Blk 454 · Blk 455 · Blk 456 · Blk 457 · Blk 458 · Blk 459 · Blk 460 · Blk 461 · Blk 462 · Blk 463 · Blk 464 · Blk 465 · Blk 466 · Blk 467 · Blk 468 · Blk 470 · Blk 471 · Blk 472 · Blk 473 · Blk 474