HDB Blk 467 ANG MO KIO AVE 10

99-yr leasehold from 1979 · 131 resale transactions, Jul 1990 – May 2026

Building page: map, zoning & plot ratio · Ang Mo Kio in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 20264 ROOM07 TO 09 92S$520,000 52552y 6m
Jul 20254 ROOM10 TO 12 92S$555,000 56053y 5m
Feb 20254 ROOM01 TO 03 92S$495,000 50053y 11m
Sep 20244 ROOM13 TO 15 92S$520,000 52554y 3m
Sep 20234 ROOM10 TO 12 92S$520,000 52555y 3m
May 20234 ROOM07 TO 09 92S$453,000 45755y 6m
Feb 20234 ROOM04 TO 06 92S$438,000 44255y 10m
Jan 20234 ROOM07 TO 09 92S$470,000 47555y 11m
Sep 20214 ROOM13 TO 15 92S$467,000 47257y 3m
Aug 20214 ROOM04 TO 06 92S$415,000 41957y 4m
Aug 20214 ROOM07 TO 09 92S$390,000 39457y 4m
Jan 20214 ROOM07 TO 09 92S$385,000 38957y 11m
Oct 20204 ROOM10 TO 12 92S$388,000 39258y 2m
Aug 20204 ROOM13 TO 15 92S$415,000 41958y 3m
Sep 20194 ROOM10 TO 12 92S$388,000 39259y 2m
Sep 20194 ROOM10 TO 12 92S$348,000 35159y 2m
Mar 20184 ROOM13 TO 15 92S$415,000 41960y 8m
Mar 20144 ROOM10 TO 12 92S$465,000 470
Sep 20134 ROOM01 TO 03 92S$448,500 453
Nov 20124 ROOM04 TO 06 92S$465,000 470
Aug 20124 ROOM07 TO 09 92S$470,000 475
Mar 20124 ROOM11 TO 15 92S$480,000 485
Sep 20114 ROOM04 TO 06 92S$438,000 442
Aug 20104 ROOM10 TO 12 92S$365,000 369
Aug 20104 ROOM01 TO 03 92S$380,000 384
Jul 20104 ROOM07 TO 09 92S$346,900 350
Apr 20104 ROOM13 TO 15 92S$369,000 373
Apr 20104 ROOM07 TO 09 92S$360,000 364
Dec 20094 ROOM10 TO 12 92S$370,000 374
Oct 20094 ROOM13 TO 15 92S$352,000 355
Aug 20094 ROOM13 TO 15 92S$335,000 338
Jan 20094 ROOM13 TO 15 92S$340,000 343
Jan 20094 ROOM13 TO 15 92S$339,000 342
Nov 20084 ROOM10 TO 12 92S$308,000 311
Nov 20084 ROOM07 TO 09 92S$325,000 328
Jul 20084 ROOM01 TO 03 92S$306,000 309
Jul 20084 ROOM01 TO 03 92S$295,000 298
Oct 20074 ROOM01 TO 03 92S$275,000 278
Apr 20074 ROOM10 TO 12 92S$253,000 255
Jan 20074 ROOM10 TO 12 92S$240,000 242
Aug 20064 ROOM04 TO 06 92S$246,000 248
Apr 20064 ROOM10 TO 12 92S$225,000 227
Sep 20054 ROOM07 TO 09 92S$210,000 212
Sep 20044 ROOM04 TO 06 92S$240,000 242
May 20044 ROOM04 TO 06 92S$220,000 222
Dec 20034 ROOM04 TO 06 92S$256,000 259
Nov 20034 ROOM10 TO 12 92S$223,000 225
Nov 20034 ROOM07 TO 09 92S$220,000 222
Sep 20034 ROOM07 TO 09 92S$235,000 237
Aug 20034 ROOM10 TO 12 92S$240,000 242

Median price by year

YearSalesMedian price
20261S$520,000
20252S$525,000
20241S$520,000
20234S$461,500
20214S$402,500
20202S$401,500
20192S$368,000
20181S$415,000
20141S$465,000
20131S$448,500
20123S$470,000
20111S$438,000
20105S$365,000
20095S$340,000
20084S$307,000
20073S$253,000
20062S$235,500
20051S$210,000
20042S$230,000
20036S$229,000
20026S$213,000
20018S$234,500
20005S$255,000
199917S$245,000
19989S$260,000
19977S$323,000
19963S$262,000
19959S$242,000
19946S$180,000
19932S$150,000
19922S$102,500
19915S$72,000
19901S$72,000

Around this block

MRT station ANG MO KIO MRT STATION 860 m
Bus stop Blk 443 · 45 55 261 55B 652 89 m
Bus stop Blk 465 · 45 55 261 652 113 m
Bus stop Blk 475 · 45 55 261 652 292 m
Hawker centre Ang Mo Kio Ave 10 Blk 453A (Chong Boon Market and Food Centre) 320 m
Park HAUS LINEAR PARK 371 m
Gym Sky Fitness - Serangoon Gardens 670 m
Sports facility Burghley Squash & Tennis Centre 780 m
Community club Teck Ghee CC 444 m
Library Ang Mo Kio Public Library 1.6 km
Preschool PCF Sparkletots Preschool @ Teck Ghee Blk 466 (KN) 55 m
Eldercare Teck Ghee Senior Activity Centre Branch @ Blk 469 98 m
Car park BLK 466/470 ANG MO KIO STREET 44 · open-air 52 m
Motorcycle lots Ang Mo Kio Avenue 1 Heavy Vehicle Park · open-air 819 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on ANG MO KIO AVE 10

Blk 401 · Blk 402 · Blk 403 · Blk 404 · Blk 405 · Blk 406 · Blk 407 · Blk 408 · Blk 411 · Blk 412 · Blk 413 · Blk 414 · Blk 415 · Blk 416 · Blk 417 · Blk 418 · Blk 419 · Blk 421 · Blk 431 · Blk 432 · Blk 433 · Blk 434 · Blk 435 · Blk 436 · Blk 437 · Blk 438 · Blk 439 · Blk 440 · Blk 441 · Blk 442 · Blk 443 · Blk 444 · Blk 445 · Blk 446 · Blk 447 · Blk 448 · Blk 449 · Blk 450 · Blk 451 · Blk 452 · Blk 453 · Blk 454 · Blk 455 · Blk 456 · Blk 457 · Blk 458 · Blk 459 · Blk 460 · Blk 461 · Blk 462 · Blk 463 · Blk 464 · Blk 465 · Blk 466 · Blk 468 · Blk 470 · Blk 471 · Blk 472 · Blk 473 · Blk 474