HDB Blk 460 ANG MO KIO AVE 10

99-yr leasehold from 1980 · 122 resale transactions, Jan 1990 – Aug 2026

Building page: map, zoning & plot ratio · Ang Mo Kio in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 20265 ROOM22 TO 24 120S$741,888 57452y 6m
May 20265 ROOM19 TO 21 120S$768,888 59552y 9m
Feb 20255 ROOM01 TO 03 120S$650,000 50354y 0m
Dec 20245 ROOM25 TO 27 120S$795,000 61554y 3m
Aug 20245 ROOM10 TO 12 120S$695,000 53854y 6m
Aug 20245 ROOM01 TO 03 120S$650,000 50354y 6m
Mar 20245 ROOM16 TO 18 120S$680,000 52654y 11m
Feb 20245 ROOM10 TO 12 120S$712,000 55154y 11m
Jan 20245 ROOM04 TO 06 120S$645,000 49955y 1m
Sep 20235 ROOM10 TO 12 120S$665,000 51555y 5m
Jun 20235 ROOM10 TO 12 120S$678,000 52555y 8m
May 20235 ROOM13 TO 15 120S$705,000 54655y 9m
Jan 20225 ROOM16 TO 18 120S$600,000 46557y 1m
Dec 20215 ROOM13 TO 15 120S$630,000 48857y 2m
Aug 20215 ROOM16 TO 18 120S$600,000 46557y 6m
Jun 20215 ROOM13 TO 15 120S$600,000 46557y 8m
Mar 20215 ROOM22 TO 24 120S$660,000 51157y 11m
Dec 20205 ROOM01 TO 03 120S$515,000 39958y 2m
Sep 20205 ROOM07 TO 09 120S$510,000 39558y 5m
May 20205 ROOM10 TO 12 120S$540,000 41858y 9m
Feb 20205 ROOM22 TO 24 120S$595,000 46158y 11m
Sep 20195 ROOM01 TO 03 120S$471,000 36559y 5m
Jun 20195 ROOM04 TO 06 124S$480,000 36059y 8m
Apr 20195 ROOM13 TO 15 120S$560,000 43459y 9m
Aug 20185 ROOM16 TO 18 120S$553,000 42860y 5m
Jul 20185 ROOM10 TO 12 120S$570,000 44160y 6m
Jun 20185 ROOM16 TO 18 120S$620,000 48060y 8m
Mar 20185 ROOM13 TO 15 120S$565,000 43760y 10m
Nov 20175 ROOM13 TO 15 120S$602,000 46661y 2m
Oct 20175 ROOM19 TO 21 120S$630,000 48861y 3m
Aug 20175 ROOM16 TO 18 120S$615,000 47661y 6m
May 20165 ROOM16 TO 18 120S$672,888 52162y 0m
May 20165 ROOM22 TO 24 120S$665,000 51562y 0m
May 20165 ROOM01 TO 03 120S$555,000 43062y 0m
Apr 20165 ROOM22 TO 24 120S$675,000 52362y 0m
Aug 20155 ROOM04 TO 06 120S$607,000 47063y 0m
Jul 20155 ROOM22 TO 24 120S$700,000 54263y 0m
Jun 20155 ROOM13 TO 15 120S$634,500 49163y 0m
Oct 20135 ROOM07 TO 09 120S$630,000 488
Jul 20135 ROOM01 TO 03 120S$620,000 480
Dec 20125 ROOM10 TO 12 120S$645,000 499
Apr 20125 ROOM21 TO 25 120S$623,500 483
Mar 20125 ROOM06 TO 10 120S$605,000 468
Jan 20125 ROOM10 TO 12 120S$581,000 450
Feb 20115 ROOM10 TO 12 120S$556,000 430
Oct 20105 ROOM19 TO 21 120S$570,000 441
May 20105 ROOM13 TO 15 120S$505,000 391
Apr 20105 ROOM01 TO 03 120S$458,000 355
Jul 20095 ROOM19 TO 21 120S$462,000 358
Jul 20095 ROOM16 TO 18 120S$442,800 343

Median price by year

YearSalesMedian price
20262S$755,388
20251S$650,000
20246S$687,500
20233S$678,000
20221S$600,000
20214S$615,000
20204S$527,500
20193S$480,000
20184S$567,500
20173S$615,000
20164S$668,944
20153S$634,500
20132S$625,000
20124S$614,250
20111S$556,000
20103S$505,000
20093S$462,000
20081S$410,000
20078S$338,500
20063S$329,800
20052S$319,500
20041S$295,000
20032S$315,000
20027S$345,000
20011S$348,000
20007S$398,000
19996S$370,000
19985S$380,000
19974S$461,500
19964S$420,000
19954S$325,000
19943S$270,000
19932S$263,500
19922S$185,400
19914S$145,000
19905S$140,000

Around this block

MRT station ANG MO KIO MRT STATION 1.1 km
Bus stop Blk 465 · 45 55 261 652 280 m
Bus stop Opp Blk 565 · 25 55 73 74 76 132 165 268 … 297 m
Bus stop Aft Medway Dr · 317 315 m
Hawker centre Ang Mo Kio Ave 10 Blk 453A (Chong Boon Market and Food Centre) 373 m
Park HAUS LINEAR PARK 229 m
Gym Slender Shapes - Serangoon Gardens Way 696 m
Sports facility Burghley Squash & Tennis Centre 783 m
Community club Teck Ghee CC 718 m
Library Ang Mo Kio Public Library 1.8 km
Preschool SUNFLOWER PRESCHOOL @ TECK GHEE PTE LTD 231 m
Eldercare AMKFSC Cluster Support 342 m
Car park BLK 457/458/460 ANG MO KIO STREET 44 · open-air 41 m
Motorcycle lots Farleigh Avenue · open-air 725 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on ANG MO KIO AVE 10

Blk 401 · Blk 402 · Blk 403 · Blk 404 · Blk 405 · Blk 406 · Blk 407 · Blk 408 · Blk 411 · Blk 412 · Blk 413 · Blk 414 · Blk 415 · Blk 416 · Blk 417 · Blk 418 · Blk 419 · Blk 421 · Blk 431 · Blk 432 · Blk 433 · Blk 434 · Blk 435 · Blk 436 · Blk 437 · Blk 438 · Blk 439 · Blk 440 · Blk 441 · Blk 442 · Blk 443 · Blk 444 · Blk 445 · Blk 446 · Blk 447 · Blk 448 · Blk 449 · Blk 450 · Blk 451 · Blk 452 · Blk 453 · Blk 454 · Blk 455 · Blk 456 · Blk 457 · Blk 458 · Blk 459 · Blk 461 · Blk 462 · Blk 463 · Blk 464 · Blk 465 · Blk 466 · Blk 467 · Blk 468 · Blk 470 · Blk 471 · Blk 472 · Blk 473 · Blk 474