HDB Blk 416 ANG MO KIO AVE 10

99-yr leasehold from 1979 · 219 resale transactions, Feb 1990 – Dec 2025

Building page: map, zoning & plot ratio · Ang Mo Kio in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Dec 20253 ROOM01 TO 03 74S$440,000 55252y 9m
Oct 20253 ROOM01 TO 03 74S$422,888 53152y 11m
Sep 20253 ROOM13 TO 15 74S$468,888 58952y 11m
Aug 20253 ROOM10 TO 12 74S$440,000 55253y 1m
Apr 20253 ROOM01 TO 03 74S$425,000 53453y 6m
Jan 20253 ROOM10 TO 12 74S$438,888 55153y 9m
Aug 20243 ROOM07 TO 09 74S$439,000 55154y 1m
Jul 20244 ROOM04 TO 06 99S$528,000 49554y 2m
Mar 20243 ROOM10 TO 12 74S$422,000 53054y 5m
Feb 20243 ROOM13 TO 15 74S$415,000 52154y 6m
Sep 20234 ROOM10 TO 12 99S$518,888 48754y 11m
Sep 20233 ROOM04 TO 06 74S$382,000 48054y 11m
May 20233 ROOM04 TO 06 74S$367,000 46155y 4m
Apr 20233 ROOM07 TO 09 74S$395,000 49655y 5m
Mar 20233 ROOM10 TO 12 74S$410,000 51555y 5m
Oct 20224 ROOM04 TO 06 99S$435,000 40855y 11m
Apr 20223 ROOM04 TO 06 74S$358,000 44956y 4m
Jan 20223 ROOM01 TO 03 74S$330,000 41456y 7m
May 20213 ROOM07 TO 09 74S$332,000 41757y 4m
Jul 20203 ROOM01 TO 03 74S$275,000 34558y 1m
Jul 20203 ROOM07 TO 09 74S$270,000 33958y 1m
Sep 20193 ROOM10 TO 12 89S$338,000 35358y 11m
May 20193 ROOM13 TO 15 74S$300,000 37759y 3m
May 20183 ROOM07 TO 09 89S$395,000 41260y 3m
Dec 20174 ROOM10 TO 12 99S$482,000 45260y 8m
Dec 20173 ROOM13 TO 15 74S$315,000 39560y 8m
Jul 20173 ROOM04 TO 06 74S$325,000 40861y 1m
Apr 20173 ROOM04 TO 06 74S$315,000 39561y 4m
Nov 20163 ROOM10 TO 12 74S$335,000 42161y 0m
Aug 20163 ROOM13 TO 15 74S$378,800 47662y 0m
Jul 20163 ROOM10 TO 12 89S$400,000 41862y 0m
Jul 20163 ROOM04 TO 06 74S$333,000 41862y 0m
Jun 20163 ROOM13 TO 15 74S$343,000 43162y 0m
Nov 20153 ROOM10 TO 12 74S$375,000 47162y 0m
Oct 20153 ROOM04 TO 06 89S$380,000 39762y 0m
Apr 20143 ROOM13 TO 15 74S$355,000 446
Dec 20133 ROOM07 TO 09 89S$440,000 459
Oct 20134 ROOM07 TO 09 99S$503,000 472
Oct 20133 ROOM07 TO 09 74S$380,000 477
May 20133 ROOM10 TO 12 89S$458,000 478
Oct 20123 ROOM13 TO 15 74S$375,000 471
Apr 20123 ROOM01 TO 05 74S$371,000 466
Mar 20123 ROOM06 TO 10 89S$434,800 454
Jun 20114 ROOM04 TO 06 99S$468,000 439
Nov 20103 ROOM04 TO 06 74S$314,000 394
Jul 20103 ROOM13 TO 15 74S$322,000 404
Jul 20103 ROOM07 TO 09 74S$307,000 385
Jun 20103 ROOM07 TO 09 89S$341,000 356
May 20104 ROOM10 TO 12 99S$430,000 404
Dec 20093 ROOM07 TO 09 74S$290,000 364

Median price by year

YearSalesMedian price
20256S$439,444
20244S$430,500
20235S$395,000
20223S$358,000
20211S$332,000
20202S$272,500
20192S$319,000
20181S$395,000
20174S$320,000
20165S$343,000
20152S$377,500
20141S$355,000
20134S$449,000
20123S$375,000
20111S$468,000
20105S$322,000
20097S$328,000
20089S$273,999
20072S$165,000
20064S$159,000
200512S$162,000
200410S$174,000
20037S$150,000
20026S$168,050
20019S$145,500
20006S$155,000
199914S$158,750
199817S$158,000
19978S$206,000
199610S$190,000
19958S$123,500
199410S$141,000
19938S$87,500
19928S$47,000
19919S$47,000
19906S$52,000

Around this block

MRT station ANG MO KIO MRT STATION 764 m
Bus stop Blk 443 · 45 55 261 55B 652 172 m
Bus stop Blk 475 · 45 55 261 652 205 m
Bus stop Blk 409 Mkt/FC · 45 55 261 55B 652 247 m
Hawker centre Ang Mo Kio Ave 10 Blk 409 (Teck Ghee Square) 210 m
Park HAUS LINEAR PARK 546 m
Gym Sky Fitness - Serangoon Gardens 706 m
Sports facility Ang Mo Kio Swimming Complex 620 m
Community club Teck Ghee CC 237 m
Library Ang Mo Kio Public Library 1.6 km
Preschool PCS ANG MO KIO CHILD CARE CENTRE 127 m
Eldercare AMKFSC Cluster Support 170 m
Car park BLK 407/410/421 ANG MO KIO AVENUE 10 · open-air 86 m
Motorcycle lots Ang Mo Kio Avenue 1 Heavy Vehicle Park · open-air 658 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on ANG MO KIO AVE 10

Blk 401 · Blk 402 · Blk 403 · Blk 404 · Blk 405 · Blk 406 · Blk 407 · Blk 408 · Blk 411 · Blk 412 · Blk 413 · Blk 414 · Blk 415 · Blk 417 · Blk 418 · Blk 419 · Blk 421 · Blk 431 · Blk 432 · Blk 433 · Blk 434 · Blk 435 · Blk 436 · Blk 437 · Blk 438 · Blk 439 · Blk 440 · Blk 441 · Blk 442 · Blk 443 · Blk 444 · Blk 445 · Blk 446 · Blk 447 · Blk 448 · Blk 449 · Blk 450 · Blk 451 · Blk 452 · Blk 453 · Blk 454 · Blk 455 · Blk 456 · Blk 457 · Blk 458 · Blk 459 · Blk 460 · Blk 461 · Blk 462 · Blk 463 · Blk 464 · Blk 465 · Blk 466 · Blk 467 · Blk 468 · Blk 470 · Blk 471 · Blk 472 · Blk 473 · Blk 474