99-yr leasehold from 2000 · 57 resale transactions, Jun 2009 – Aug 2026
Building page: map, zoning & plot ratio · Geylang in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Aug 2026 | 3 ROOM | 04 TO 06 | 64 | S$475,000 | 690 | 72y 10m |
| Jul 2026 | 3 ROOM | 01 TO 03 | 64 | S$520,000 | 755 | 72y 11m |
| Feb 2026 | 3 ROOM | 01 TO 03 | 64 | S$520,000 | 755 | 73y 4m |
| Sep 2025 | 4 ROOM | 01 TO 03 | 83 | S$638,000 | 714 | 73y 8m |
| Sep 2025 | 3 ROOM | 01 TO 03 | 63 | S$480,000 | 708 | 73y 9m |
| Nov 2024 | 3 ROOM | 04 TO 06 | 64 | S$465,000 | 675 | 74y 7m |
| Nov 2024 | 3 ROOM | 01 TO 03 | 63 | S$425,888 | 628 | 74y 7m |
| Oct 2024 | 3 ROOM | 04 TO 06 | 64 | S$422,000 | 613 | 74y 8m |
| Sep 2024 | 4 ROOM | 01 TO 03 | 83 | S$530,000 | 593 | 74y 9m |
| Jun 2024 | 3 ROOM | 01 TO 03 | 63 | S$410,000 | 605 | 75y 0m |
| Jan 2024 | 3 ROOM | 04 TO 06 | 64 | S$385,000 | 559 | 75y 5m |
| Dec 2023 | 3 ROOM | 04 TO 06 | 64 | S$410,000 | 595 | 75y 6m |
| Dec 2023 | 3 ROOM | 01 TO 03 | 64 | S$405,000 | 588 | 75y 6m |
| Oct 2023 | 4 ROOM | 01 TO 03 | 83 | S$500,000 | 560 | 75y 8m |
| Aug 2023 | 3 ROOM | 01 TO 03 | 64 | S$390,000 | 566 | 75y 10m |
| Dec 2022 | 3 ROOM | 01 TO 03 | 63 | S$386,000 | 569 | 76y 6m |
| May 2022 | 3 ROOM | 01 TO 03 | 64 | S$370,000 | 537 | 77y 1m |
| Apr 2022 | 4 ROOM | 01 TO 03 | 87 | S$500,888 | 535 | 77y 1m |
| Sep 2021 | 4 ROOM | 04 TO 06 | 83 | S$445,000 | 498 | 77y 10m |
| Aug 2021 | 3 ROOM | 01 TO 03 | 64 | S$320,000 | 465 | 77y 10m |
| Jun 2021 | 3 ROOM | 01 TO 03 | 64 | S$322,000 | 467 | 77y 11m |
| Nov 2020 | 3 ROOM | 04 TO 06 | 64 | S$300,000 | 435 | 78y 7m |
| Jun 2020 | 3 ROOM | 01 TO 03 | 64 | S$310,000 | 450 | 79y 1m |
| Jan 2020 | 3 ROOM | 01 TO 03 | 64 | S$300,000 | 435 | 79y 4m |
| Dec 2019 | 3 ROOM | 04 TO 06 | 64 | S$300,000 | 435 | 79y 5m |
| Jun 2019 | 3 ROOM | 04 TO 06 | 63 | S$290,000 | 428 | 79y 11m |
| Jul 2018 | 3 ROOM | 01 TO 03 | 64 | S$320,000 | 465 | 80y 10m |
| Jun 2018 | 3 ROOM | 01 TO 03 | 64 | S$302,500 | 439 | 80y 11m |
| Jan 2018 | 4 ROOM | 01 TO 03 | 83 | S$380,000 | 425 | 81y 4m |
| Jul 2017 | 3 ROOM | 04 TO 06 | 64 | S$330,000 | 479 | 81y 10m |
| Jun 2017 | 4 ROOM | 01 TO 03 | 83 | S$390,000 | 437 | 81y 11m |
| Feb 2017 | 3 ROOM | 04 TO 06 | 64 | S$298,000 | 433 | 82y 3m |
| Sep 2016 | 4 ROOM | 01 TO 03 | 83 | S$375,000 | 420 | 82y 0m |
| May 2016 | 3 ROOM | 04 TO 06 | 64 | S$305,000 | 443 | 83y 0m |
| Feb 2016 | 3 ROOM | 01 TO 03 | 64 | S$292,000 | 424 | 83y 0m |
| Nov 2015 | 4 ROOM | 01 TO 03 | 83 | S$368,000 | 412 | 83y 0m |
| May 2015 | 4 ROOM | 04 TO 06 | 83 | S$390,000 | 437 | 84y 0m |
| Mar 2015 | 4 ROOM | 01 TO 03 | 83 | S$400,000 | 448 | 84y 0m |
| Aug 2014 | 3 ROOM | 01 TO 03 | 63 | S$315,000 | 465 | — |
| Dec 2013 | 4 ROOM | 04 TO 06 | 83 | S$399,000 | 447 | — |
| Aug 2013 | 4 ROOM | 01 TO 03 | 83 | S$410,000 | 459 | — |
| Jul 2013 | 3 ROOM | 04 TO 06 | 64 | S$328,000 | 476 | — |
| May 2013 | 3 ROOM | 04 TO 06 | 64 | S$310,000 | 450 | — |
| Apr 2013 | 4 ROOM | 01 TO 03 | 103 | S$455,000 | 410 | — |
| Mar 2013 | 3 ROOM | 04 TO 06 | 64 | S$330,000 | 479 | — |
| Nov 2012 | 3 ROOM | 04 TO 06 | 64 | S$313,888 | 456 | — |
| Jul 2012 | 3 ROOM | 04 TO 06 | 63 | S$317,000 | 467 | — |
| May 2012 | 3 ROOM | 01 TO 05 | 64 | S$290,000 | 421 | — |
| Apr 2012 | 3 ROOM | 01 TO 05 | 63 | S$322,000 | 475 | — |
| Sep 2011 | 3 ROOM | 01 TO 03 | 64 | S$319,000 | 463 | — |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$520,000 |
| 2025 | 2 | S$559,000 |
| 2024 | 6 | S$423,944 |
| 2023 | 4 | S$407,500 |
| 2022 | 3 | S$386,000 |
| 2021 | 3 | S$322,000 |
| 2020 | 3 | S$300,000 |
| 2019 | 2 | S$295,000 |
| 2018 | 3 | S$320,000 |
| 2017 | 3 | S$330,000 |
| 2016 | 3 | S$305,000 |
| 2015 | 3 | S$390,000 |
| 2014 | 1 | S$315,000 |
| 2013 | 6 | S$364,500 |
| 2012 | 4 | S$315,444 |
| 2011 | 3 | S$270,000 |
| 2010 | 2 | S$233,500 |
| 2009 | 3 | S$210,000 |
| MRT station | UBI MRT STATION | 237 m |
| Bus stop | Automobile Megamart · 8 22 61 63 65 63M | 89 m |
| Bus stop | Blk 302 · 8 22 61 63 65 63M | 121 m |
| Bus stop | Blk 637 · 5 8 15 22 25 45 51 55 … | 198 m |
| Hawker centre | Eunos Crescent Blk 4A | 1.2 km |
| Park | JALAN SINGA PARK | 556 m |
| Gym | Slender Shapes - Eunos | 441 m |
| Sports facility | Geylang East Swimming Complex | 1.9 km |
| Community club | Kampong Ubi CC | 1.4 km |
| Preschool | SPRING BRAINY KIDZ GROUP PTE. LTD. | 90 m |
| Eldercare | Tembusu Senior Activity Centre | 1.2 km |
| Car park | BLK 302,304 UBI AVENUE 1 · open-air | 129 m |
| Motorcycle lots | Kaki Bukit Road 1 · open-air | 422 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 302 · Blk 304 · Blk 305 · Blk 311 · Blk 312 · Blk 313 · Blk 314 · Blk 315 · Blk 316 · Blk 317 · Blk 318 · Blk 319 · Blk 320 · Blk 321 · Blk 322 · Blk 323 · Blk 324 · Blk 325 · Blk 326 · Blk 327 · Blk 328 · Blk 329 · Blk 330 · Blk 331 · Blk 332 · Blk 333 · Blk 334 · Blk 335 · Blk 336 · Blk 337 · Blk 338 · Blk 339 · Blk 340 · Blk 341 · Blk 342 · Blk 343 · Blk 344 · Blk 345 · Blk 346 · Blk 347 · Blk 348 · Blk 349 · Blk 350 · Blk 351 · Blk 352