99-yr leasehold from 2000 · 15 resale transactions, Sep 2011 – Mar 2026
Building page: map, zoning & plot ratio · Geylang in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Mar 2026 | 3 ROOM | 01 TO 03 | 63 | S$465,000 | 686 | 73y 3m |
| Dec 2022 | 3 ROOM | 01 TO 03 | 63 | S$390,000 | 575 | 76y 6m |
| Nov 2022 | 4 ROOM | 04 TO 06 | 103 | S$580,000 | 523 | 76y 8m |
| Aug 2021 | 4 ROOM | 04 TO 06 | 104 | S$550,000 | 491 | 77y 9m |
| Jan 2021 | 3 ROOM | 01 TO 03 | 63 | S$290,000 | 428 | 78y 5m |
| Oct 2019 | 4 ROOM | 04 TO 06 | 83 | S$385,000 | 431 | 79y 7m |
| Jun 2018 | 4 ROOM | 04 TO 06 | 83 | S$375,000 | 420 | 80y 11m |
| Nov 2017 | 3 ROOM | 01 TO 03 | 63 | S$300,000 | 442 | 81y 6m |
| Aug 2017 | 3 ROOM | 04 TO 06 | 63 | S$295,000 | 435 | 81y 10m |
| Mar 2017 | 3 ROOM | 01 TO 03 | 63 | S$305,000 | 450 | 82y 2m |
| Sep 2015 | 3 ROOM | 01 TO 03 | 63 | S$280,000 | 413 | 83y 0m |
| Jul 2013 | 3 ROOM | 01 TO 03 | 63 | S$323,000 | 476 | — |
| Oct 2012 | 4 ROOM | 04 TO 06 | 103 | S$462,000 | 417 | — |
| Jun 2012 | 4 ROOM | 01 TO 03 | 83 | S$415,000 | 465 | — |
| Sep 2011 | 3 ROOM | 01 TO 03 | 63 | S$290,000 | 428 | — |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$465,000 |
| 2022 | 2 | S$485,000 |
| 2021 | 2 | S$420,000 |
| 2019 | 1 | S$385,000 |
| 2018 | 1 | S$375,000 |
| 2017 | 3 | S$300,000 |
| 2015 | 1 | S$280,000 |
| 2013 | 1 | S$323,000 |
| 2012 | 2 | S$438,500 |
| 2011 | 1 | S$290,000 |
| MRT station | UBI MRT STATION | 280 m |
| Bus stop | Maha Bodhi Sch · 63 137 63M | 125 m |
| Bus stop | Blk 318 · 63 137 63M | 136 m |
| Bus stop | Blk 311 · 5 8 15 22 25 45 51 55 … | 191 m |
| Hawker centre | Eunos Crescent Blk 4A | 1.0 km |
| Park | JALAN SINGA PARK | 542 m |
| Gym | Slender Shapes - Eunos | 549 m |
| Sports facility | Geylang East Swimming Complex | 1.9 km |
| Community club | Kampong Ubi CC | 1.3 km |
| Preschool | SPRING BRAINY KIDZ GROUP PTE. LTD. | 66 m |
| Eldercare | Tembusu Senior Activity Centre | 1.0 km |
| Car park | BLK 301/305-306/311-318 UBI AVENUE 1 · open-air | 86 m |
| Motorcycle lots | Kaki Bukit Road 1 · open-air | 563 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 301 · Blk 302 · Blk 304 · Blk 311 · Blk 312 · Blk 313 · Blk 314 · Blk 315 · Blk 316 · Blk 317 · Blk 318 · Blk 319 · Blk 320 · Blk 321 · Blk 322 · Blk 323 · Blk 324 · Blk 325 · Blk 326 · Blk 327 · Blk 328 · Blk 329 · Blk 330 · Blk 331 · Blk 332 · Blk 333 · Blk 334 · Blk 335 · Blk 336 · Blk 337 · Blk 338 · Blk 339 · Blk 340 · Blk 341 · Blk 342 · Blk 343 · Blk 344 · Blk 345 · Blk 346 · Blk 347 · Blk 348 · Blk 349 · Blk 350 · Blk 351 · Blk 352