HDB Blk 311 UBI AVE 1

99-yr leasehold from 1985 · 115 resale transactions, Oct 1990 – Aug 2026

Building page: map, zoning & plot ratio · Geylang in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 20265 ROOM10 TO 12 122S$705,000 53758y 4m
Sep 20254 ROOM01 TO 03 84S$585,000 64759y 3m
Dec 20244 ROOM07 TO 09 84S$638,899 70760y 1m
Apr 20245 ROOM01 TO 03 122S$640,000 48760y 9m
Feb 20244 ROOM04 TO 06 84S$495,000 54760y 11m
Oct 20214 ROOM07 TO 09 84S$430,000 47663y 2m
Sep 20214 ROOM04 TO 06 84S$405,000 44863y 3m
Jun 20214 ROOM04 TO 06 84S$393,800 43663y 6m
Apr 20215 ROOM01 TO 03 122S$528,000 40263y 8m
Sep 20204 ROOM07 TO 09 84S$352,000 38964y 3m
Mar 20205 ROOM07 TO 09 122S$560,000 42664y 8m
Oct 20194 ROOM07 TO 09 84S$355,000 39365y 2m
Mar 20194 ROOM07 TO 09 84S$380,000 42065y 8m
Jun 20175 ROOM04 TO 06 122S$513,000 39167y 5m
Jul 20164 ROOM01 TO 03 84S$342,000 37868y 0m
Apr 20155 ROOM04 TO 06 122S$515,000 39269y 0m
Jun 20134 ROOM01 TO 03 84S$428,000 473
Aug 20114 ROOM07 TO 09 84S$377,000 417
Jul 20115 ROOM04 TO 06 122S$505,000 385
May 20114 ROOM07 TO 09 84S$370,000 409
Apr 20114 ROOM04 TO 06 84S$352,500 390
Jan 20114 ROOM04 TO 06 84S$355,000 393
May 20104 ROOM07 TO 09 84S$317,000 351
Mar 20105 ROOM04 TO 06 122S$410,000 312
May 20095 ROOM10 TO 12 122S$391,000 298
Apr 20094 ROOM01 TO 03 84S$264,000 292
Apr 20094 ROOM01 TO 03 84S$274,000 303
Jun 20084 ROOM01 TO 03 84S$236,800 262
Oct 20075 ROOM10 TO 12 122S$295,000 225
Feb 20075 ROOM10 TO 12 122S$284,000 216
Jun 20064 ROOM04 TO 06 84S$193,000 213
May 20064 ROOM07 TO 09 84S$177,000 196
Oct 20054 ROOM04 TO 06 84S$189,000 209
Mar 20055 ROOM07 TO 09 122S$273,800 208
Jan 20054 ROOM07 TO 09 84S$202,000 223
Dec 20044 ROOM07 TO 09 84S$240,000 265
Sep 20045 ROOM04 TO 06 122S$288,000 219
Jan 20045 ROOM04 TO 06 122S$263,000 200
Sep 20034 ROOM01 TO 03 84S$180,000 199
Aug 20034 ROOM01 TO 03 84S$182,000 201
Oct 20024 ROOM10 TO 12 84S$191,000 211
Sep 20024 ROOM01 TO 03 84S$169,500 187
Jan 20024 ROOM07 TO 09 84S$183,000 202
Sep 20014 ROOM04 TO 06 84S$184,000 204
Sep 20014 ROOM10 TO 12 84S$206,000 228
Oct 20005 ROOM07 TO 09 122S$330,000 251
Sep 20004 ROOM04 TO 06 84S$216,000 239
Sep 20004 ROOM07 TO 09 84S$221,000 244
Aug 20005 ROOM04 TO 06 122S$315,000 240
May 20005 ROOM01 TO 03 122S$355,000 270

Median price by year

YearSalesMedian price
20261S$705,000
20251S$585,000
20243S$638,899
20214S$417,500
20202S$456,000
20192S$367,500
20171S$513,000
20161S$342,000
20151S$515,000
20131S$428,000
20115S$370,000
20102S$363,500
20093S$274,000
20081S$236,800
20072S$289,500
20062S$185,000
20053S$202,000
20043S$263,000
20032S$181,000
20023S$183,000
20012S$195,000
20007S$315,000
199911S$223,000
19987S$224,000
19975S$278,000
19967S$383,000
19959S$310,000
19946S$206,000
19934S$154,500
19923S$193,000
19916S$103,000
19905S$82,000

Around this block

MRT station UBI MRT STATION 380 m
Bus stop Blk 311 · 5 8 15 22 25 45 51 55 … 67 m
Bus stop Blk 637 · 5 8 15 22 25 45 51 55 … 100 m
Bus stop Blk 318 · 63 137 63M 188 m
Hawker centre Eunos Crescent Blk 4A 1.1 km
Park JALAN SINGA PARK 421 m
Gym Slender Shapes - Eunos 464 m
Community club Kampong Kembangan CC (Pending U/C) 1.3 km
Preschool STAR LEARNERS @ UBI PTE LTD 65 m
Eldercare Tembusu Senior Activity Centre 1.1 km
Car park BLK 301/305-306/311-318 UBI AVENUE 1 · open-air 55 m
Motorcycle lots Kaki Bukit Road 1 · open-air 524 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on UBI AVE 1

Blk 301 · Blk 302 · Blk 304 · Blk 305 · Blk 312 · Blk 313 · Blk 314 · Blk 315 · Blk 316 · Blk 317 · Blk 318 · Blk 319 · Blk 320 · Blk 321 · Blk 322 · Blk 323 · Blk 324 · Blk 325 · Blk 326 · Blk 327 · Blk 328 · Blk 329 · Blk 330 · Blk 331 · Blk 332 · Blk 333 · Blk 334 · Blk 335 · Blk 336 · Blk 337 · Blk 338 · Blk 339 · Blk 340 · Blk 341 · Blk 342 · Blk 343 · Blk 344 · Blk 345 · Blk 346 · Blk 347 · Blk 348 · Blk 349 · Blk 350 · Blk 351 · Blk 352