HDB Blk 351 UBI AVE 1

99-yr leasehold from 1988 · 83 resale transactions, May 1993 – Oct 2022

Building page: map, zoning & plot ratio · Geylang in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Oct 20225 ROOM04 TO 06 122S$550,000 41965y 3m
Aug 20224 ROOM01 TO 03 104S$461,000 41265y 5m
Aug 20214 ROOM10 TO 12 104S$458,000 40966y 5m
Apr 20215 ROOM07 TO 09 122S$535,888 40866y 8m
Oct 20205 ROOM01 TO 03 122S$475,000 36267y 3m
Sep 20194 ROOM07 TO 09 104S$410,000 36668y 3m
Mar 20195 ROOM01 TO 03 122S$460,000 35068y 9m
Oct 20185 ROOM10 TO 12 122S$535,000 40769y 2m
Mar 20175 ROOM04 TO 06 122S$442,000 33770y 10m
Mar 20174 ROOM04 TO 06 104S$425,000 38070y 9m
Nov 20154 ROOM01 TO 03 104S$408,000 36472y 0m
Oct 20154 ROOM04 TO 06 104S$400,000 35772y 0m
Feb 20154 ROOM07 TO 09 104S$428,000 38272y 0m
Jun 20145 ROOM04 TO 06 122S$505,000 385
Oct 20125 ROOM10 TO 12 122S$488,000 372
Sep 20124 ROOM04 TO 06 104S$443,000 396
May 20125 ROOM01 TO 05 122S$454,000 346
Mar 20124 ROOM06 TO 10 104S$415,000 371
Feb 20124 ROOM07 TO 09 104S$410,000 366
Feb 20124 ROOM07 TO 09 104S$400,000 357
Dec 20114 ROOM04 TO 06 104S$425,000 380
Jul 20114 ROOM10 TO 12 104S$403,000 360
Jun 20115 ROOM01 TO 03 122S$424,000 323
Jan 20115 ROOM07 TO 09 122S$425,000 324
Sep 20105 ROOM04 TO 06 122S$405,000 308
Jan 20105 ROOM04 TO 06 122S$385,000 293
Nov 20085 ROOM10 TO 12 122S$300,000 228
Jul 20084 ROOM01 TO 03 104S$289,000 258
Feb 20085 ROOM04 TO 06 122S$298,000 227
Mar 20075 ROOM01 TO 03 122S$262,000 200
Feb 20074 ROOM01 TO 03 104S$222,000 198
Apr 20064 ROOM04 TO 06 104S$220,000 197
Nov 20055 ROOM01 TO 03 122S$260,000 198
Jul 20055 ROOM10 TO 12 122S$270,000 206
Jun 20054 ROOM04 TO 06 104S$220,000 197
Mar 20045 ROOM04 TO 06 122S$248,000 189
Apr 20034 ROOM04 TO 06 104S$205,000 183
Nov 20024 ROOM01 TO 03 104S$212,000 189
Sep 20025 ROOM07 TO 09 122S$278,000 212
Sep 20025 ROOM04 TO 06 122S$265,000 202
Feb 20025 ROOM10 TO 12 122S$260,000 198
May 20014 ROOM04 TO 06 104S$232,000 207
May 20014 ROOM01 TO 03 104S$234,050 209
May 20014 ROOM07 TO 09 104S$236,000 211
Jan 20014 ROOM01 TO 03 104S$240,000 214
Jan 20004 ROOM01 TO 03 104S$244,000 218
Nov 19994 ROOM07 TO 09 104S$270,000 241
Oct 19994 ROOM04 TO 06 104S$265,000 237
Jul 19995 ROOM07 TO 09 122S$315,000 240
Jul 19995 ROOM07 TO 09 122S$333,000 254

Median price by year

YearSalesMedian price
20222S$505,500
20212S$496,944
20201S$475,000
20192S$435,000
20181S$535,000
20172S$433,500
20153S$408,000
20141S$505,000
20126S$429,000
20114S$424,500
20102S$395,000
20083S$298,000
20072S$242,000
20061S$220,000
20053S$260,000
20041S$248,000
20031S$205,000
20024S$262,500
20014S$235,025
20001S$244,000
19998S$267,500
19985S$265,000
19977S$398,000
19963S$350,000
19957S$255,000
19946S$256,500
19931S$100,000

Around this block

MRT station UBI MRT STATION 492 m
Bus stop Blk 343 · 63 137 63M 136 m
Bus stop Opp Blk 343 · 63 137 63M 156 m
Bus stop Paya Ubi Ind Pk · 63 137 63M 317 m
Hawker centre Eunos Crescent Blk 4A 692 m
Park JLN EUNOS INTERIM PK 590 m
Gym Slender Shapes - Eunos 1.0 km
Sports facility Geylang East Swimming Complex 1.5 km
Community club Kampong Ubi CC 845 m
Library Geylang East Public Library 1.9 km
Preschool PCF SPARKLETOTS PRESCHOOL @ KEMBANGAN CHAI CHEE BLK 341 (CC) 164 m
Eldercare Tembusu Senior Activity Centre 611 m
Car park BLK 342-352 UBI AVENUE 1 · open-air 76 m
Motorcycle lots Eunos Road 7 / Eunos Avenue 6 Hvp · open-air 856 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on UBI AVE 1

Blk 301 · Blk 302 · Blk 304 · Blk 305 · Blk 311 · Blk 312 · Blk 313 · Blk 314 · Blk 315 · Blk 316 · Blk 317 · Blk 318 · Blk 319 · Blk 320 · Blk 321 · Blk 322 · Blk 323 · Blk 324 · Blk 325 · Blk 326 · Blk 327 · Blk 328 · Blk 329 · Blk 330 · Blk 331 · Blk 332 · Blk 333 · Blk 334 · Blk 335 · Blk 336 · Blk 337 · Blk 338 · Blk 339 · Blk 340 · Blk 341 · Blk 342 · Blk 343 · Blk 344 · Blk 345 · Blk 346 · Blk 347 · Blk 348 · Blk 349 · Blk 350 · Blk 352