Bus stop 71139 · Ubi Ave 2
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 8 | Toa Payoh Int | 06:09 | 23:36 | every 5–9 min (peak) |
| 22 | Ang Mo Kio Int | 06:13 | 23:57 | every 9–10 min (peak) |
| 61 | Bt Batok Int | 05:40 | 23:40 | every 8–13 min (peak) |
| 63 | Opp Blk 36 | 05:39 | 00:09 | every 8–10 min (peak) |
| 65 | HarbourFront Int | 05:58 | 23:53 | every 9–11 min (peak) |
| 63M | Eunos Int | 05:44 | 00:45 | every 10–14 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 302 UBI AVE 1 | 59 m |
| HDB block | Blk 304 UBI AVE 1 | 116 m |
| HDB block | Blk 301 UBI AVE 1 | 121 m |
| HDB block | Blk 305 UBI AVE 1 | 202 m |
| HDB block | Blk 316 UBI AVE 1 | 245 m |
| HDB block | Blk 311 UBI AVE 1 | 278 m |
| Private project | URBAN TREASURES | 562 m |
| Private project | THE NAVIAN | 685 m |
| Private project | TROPIKA EAST | 688 m |
| Private project | EUHABITAT | 799 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.