HDB Blk 650 PASIR RIS DR 10

99-yr leasehold from 1995 · 43 resale transactions, Oct 1995 – Sep 2024

Building page: map, zoning & plot ratio · Pasir Ris in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Sep 2024EXECUTIVE04 TO 06 149S$868,000 54170y 1m
Jan 2022EXECUTIVE10 TO 12 146S$730,000 46572y 9m
Sep 2021EXECUTIVE13 TO 15 146S$715,000 45573y 1m
Jul 2021EXECUTIVE01 TO 03 149S$620,000 38773y 3m
Jan 2021EXECUTIVE04 TO 06 146S$615,000 39173y 9m
Aug 2020EXECUTIVE07 TO 09 146S$555,000 35374y 1m
Sep 2018EXECUTIVE07 TO 09 146S$620,000 39576y 1m
Jun 2018EXECUTIVE01 TO 03 146S$543,000 34676y 4m
May 2018EXECUTIVE04 TO 06 148S$550,000 34576y 4m
Dec 2016EXECUTIVE07 TO 09 148S$538,000 33877y 0m
Aug 2013EXECUTIVE04 TO 06 149S$618,800 386
Aug 2013EXECUTIVE01 TO 03 150S$615,000 381
Aug 2012EXECUTIVE10 TO 12 146S$635,000 404
Feb 2012EXECUTIVE07 TO 09 148S$605,000 380
Jan 2011EXECUTIVE04 TO 06 150S$500,000 310
Sep 2010EXECUTIVE07 TO 09 149S$530,000 330
Apr 2010EXECUTIVE04 TO 06 146S$463,000 295
Jan 2010EXECUTIVE10 TO 12 146S$490,000 312
Oct 2009EXECUTIVE07 TO 09 149S$428,000 267
May 2008EXECUTIVE04 TO 06 146S$430,000 274
Jul 2007EXECUTIVE07 TO 09 146S$400,000 255
Mar 2007EXECUTIVE01 TO 03 150S$320,000 198
Jan 2006EXECUTIVE01 TO 03 148S$373,000 234
Nov 2003EXECUTIVE04 TO 06 149S$382,000 238
Jan 2003EXECUTIVE10 TO 12 149S$410,000 256
Jan 2002EXECUTIVE01 TO 03 149S$399,000 249
Aug 2000EXECUTIVE01 TO 03 146S$469,000 298
May 2000EXECUTIVE10 TO 12 150S$525,000 325
Dec 1999EXECUTIVE07 TO 09 148S$513,000 322
Oct 1999EXECUTIVE04 TO 06 146S$465,000 296
Sep 1999EXECUTIVE01 TO 03 150S$490,000 303
Aug 1999EXECUTIVE07 TO 09 146S$447,000 284
Aug 1999EXECUTIVE07 TO 09 148S$430,000 270
Aug 1999EXECUTIVE07 TO 09 149S$450,000 281
Jul 1999EXECUTIVE13 TO 15 167S$463,000 258
May 1999EXECUTIVE07 TO 09 146S$432,000 275
May 1999EXECUTIVE04 TO 06 146S$425,000 270
May 1999EXECUTIVE01 TO 03 149S$405,000 253
Apr 1999EXECUTIVE04 TO 06 150S$458,000 284
Apr 1999EXECUTIVE07 TO 09 146S$423,000 269
Mar 1999EXECUTIVE10 TO 12 148S$490,000 308
Feb 1996EXECUTIVE04 TO 06 150S$513,000 318
Oct 1995EXECUTIVE01 TO 03 149S$497,500 310

Median price by year

YearSalesMedian price
20241S$868,000
20221S$730,000
20213S$620,000
20201S$555,000
20183S$550,000
20161S$538,000
20132S$616,900
20122S$620,000
20111S$500,000
20103S$490,000
20091S$428,000
20081S$430,000
20072S$360,000
20061S$373,000
20032S$396,000
20021S$399,000
20002S$497,000
199913S$450,000
19961S$513,000
19951S$497,500

Around this block

MRT station PASIR RIS MRT STATION 1.4 km
Bus stop Blk 651 · 358 94 m
Bus stop Blk 643 · 39 53 81 89 109 358 39B 518 … 146 m
Bus stop Blk 741 · 3 3A 68 213 m
Hawker centre Tampines North Hawker Centre 1.3 km
Park ELIAS TERRACE PG 793 m
Gym Pasir Ris ClubFITT Gym 1.6 km
Sports facility Pasir Ris Sport Centre 1.6 km
Community club Pasir Ris Elias CC 491 m
Library Pasir Ris Public Library 1.4 km
Preschool PCF SPARKLETOTS PRESCHOOL @ PASIR RIS WEST BLK 650 (EY) 0 m
Car park BLK 736A PASIR RIS DRIVE 10 · sheltered 96 m
Motorcycle lots Tampines North Drive 3 Hvp · open-air 696 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PASIR RIS DR 10

Blk 642 · Blk 643 · Blk 644 · Blk 645 · Blk 646 · Blk 647 · Blk 648 · Blk 649 · Blk 651 · Blk 700 · Blk 701 · Blk 702 · Blk 703 · Blk 704 · Blk 705 · Blk 706 · Blk 707 · Blk 708 · Blk 709 · Blk 736 · Blk 737 · Blk 738 · Blk 739