HDB car park PM38
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 737 PASIR RIS DR 10 | 60 m |
| HDB block | Blk 739 PASIR RIS DR 10 | 70 m |
| HDB block | Blk 736 PASIR RIS DR 10 | 78 m |
| HDB block | Blk 738 PASIR RIS DR 10 | 81 m |
| HDB block | Blk 645 PASIR RIS DR 10 | 84 m |
| HDB block | Blk 650 PASIR RIS DR 10 | 96 m |
| Private project | WHITEWATER | 248 m |
| Private project | OASIS @ ELIAS | 513 m |
| Private project | VUE 8 RESIDENCE | 543 m |
| Private project | RIS GRANDEUR | 617 m |
| Private project | BELYSA | 725 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.