HDB Blk 643 PASIR RIS DR 10

99-yr leasehold from 1995 · 61 resale transactions, Mar 1999 – May 2025

Building page: map, zoning & plot ratio · Pasir Ris in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 2025EXECUTIVE07 TO 09 149S$940,000 58669y 4m
Apr 2025EXECUTIVE10 TO 12 148S$940,000 59069y 5m
Dec 2024EXECUTIVE07 TO 09 145S$890,000 57069y 9m
Jan 2024EXECUTIVE01 TO 03 148S$840,000 52770y 8m
Jan 2024EXECUTIVE01 TO 03 149S$758,000 47370y 8m
Dec 2023EXECUTIVE04 TO 06 149S$770,000 48070y 9m
Aug 2023EXECUTIVE07 TO 09 150S$855,000 53071y 1m
Jan 2023EXECUTIVE07 TO 09 145S$820,000 52571y 8m
Sep 2022EXECUTIVE01 TO 03 148S$738,000 46372y 0m
Jan 2021EXECUTIVE01 TO 03 149S$610,000 38073y 10m
Dec 2020EXECUTIVE10 TO 12 145S$620,000 39773y 9m
Feb 2020EXECUTIVE07 TO 09 149S$606,500 37874y 6m
Oct 2015EXECUTIVE01 TO 03 150S$570,000 35378y 0m
Aug 2015EXECUTIVE01 TO 03 148S$535,000 33679y 0m
Aug 2013EXECUTIVE01 TO 03 150S$605,000 375
Jul 2012EXECUTIVE01 TO 03 149S$572,000 357
Nov 2010EXECUTIVE07 TO 09 150S$535,000 331
Sep 2010EXECUTIVE10 TO 12 150S$538,000 333
Apr 2010EXECUTIVE10 TO 12 148S$497,000 312
Jul 2009EXECUTIVE04 TO 06 148S$465,000 292
Jun 2009EXECUTIVE07 TO 09 150S$450,000 279
Jul 2008EXECUTIVE10 TO 12 145S$485,000 311
Jul 2008EXECUTIVE01 TO 03 148S$485,000 304
Jan 2008EXECUTIVE01 TO 03 153S$405,000 246
Jul 2007EXECUTIVE07 TO 09 149S$375,000 234
Feb 2007EXECUTIVE07 TO 09 149S$355,000 221
Jan 2007EXECUTIVE01 TO 03 150S$345,000 214
Nov 2006EXECUTIVE10 TO 12 148S$370,000 232
Feb 2006EXECUTIVE10 TO 12 150S$395,000 245
Sep 2005EXECUTIVE10 TO 12 145S$368,000 236
Dec 2003EXECUTIVE10 TO 12 145S$368,000 236
Jul 2003EXECUTIVE01 TO 03 152S$400,000 244
Feb 2003EXECUTIVE04 TO 06 148S$400,000 251
Jan 2003EXECUTIVE07 TO 09 148S$408,800 257
Oct 2002EXECUTIVE04 TO 06 149S$413,500 258
Jul 2002EXECUTIVE01 TO 03 149S$413,000 258
May 2002EXECUTIVE04 TO 06 149S$415,000 259
May 2002EXECUTIVE04 TO 06 148S$423,000 266
Mar 2002EXECUTIVE07 TO 09 145S$454,000 291
Sep 2001EXECUTIVE01 TO 03 148S$400,000 251
Jun 2001EXECUTIVE01 TO 03 149S$410,000 256
May 2001EXECUTIVE04 TO 06 150S$450,000 279
Dec 2000EXECUTIVE07 TO 09 149S$445,000 277
Nov 2000EXECUTIVE01 TO 03 153S$465,000 282
Oct 2000EXECUTIVE01 TO 03 148S$463,000 291
Jan 2000EXECUTIVE10 TO 12 148S$490,000 308
Dec 1999EXECUTIVE01 TO 03 150S$465,000 288
Dec 1999EXECUTIVE01 TO 03 148S$488,000 306
Nov 1999EXECUTIVE04 TO 06 145S$508,000 325
Oct 1999EXECUTIVE10 TO 12 149S$460,000 287

Median price by year

YearSalesMedian price
20252S$940,000
20243S$840,000
20233S$820,000
20221S$738,000
20211S$610,000
20202S$613,250
20152S$552,500
20131S$605,000
20121S$572,000
20103S$535,000
20092S$457,500
20083S$485,000
20073S$355,000
20062S$382,500
20051S$368,000
20034S$400,000
20025S$415,000
20013S$410,000
20004S$464,000
199915S$450,000

Around this block

MRT station PASIR RIS MRT STATION 1.3 km
Bus stop Blk 643 · 39 53 81 89 109 358 39B 518 … 38 m
Bus stop Tampines Meridian JC · 39 53 81 89 109 39A 518 128 m
Bus stop Blk 741 · 3 3A 68 157 m
Hawker centre Tampines North Hawker Centre 1.2 km
Park ELIAS TERRACE PG 703 m
Gym Pasir Ris ClubFITT Gym 1.6 km
Sports facility Pasir Ris Sport Centre 1.6 km
Community club Pasir Ris Elias CC 508 m
Library Pasir Ris Public Library 1.4 km
Preschool PCF SPARKLETOTS PRESCHOOL @ PASIR RIS WEST BLK 650 (EY) 108 m
Car park BLK 649A PASIR RIS DRIVE 10 · sheltered 87 m
Motorcycle lots Tampines North Drive 3 Hvp · open-air 590 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PASIR RIS DR 10

Blk 642 · Blk 644 · Blk 645 · Blk 646 · Blk 647 · Blk 648 · Blk 649 · Blk 650 · Blk 651 · Blk 700 · Blk 701 · Blk 702 · Blk 703 · Blk 704 · Blk 705 · Blk 706 · Blk 707 · Blk 708 · Blk 709 · Blk 736 · Blk 737 · Blk 738 · Blk 739