HDB Blk 644 PASIR RIS DR 10

99-yr leasehold from 1995 · 45 resale transactions, Apr 1996 – Jun 2026

Building page: map, zoning & plot ratio · Pasir Ris in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 2026EXECUTIVE01 TO 03 149S$865,000 53968y 4m
Feb 2026EXECUTIVE10 TO 12 143S$920,000 59868y 7m
Jul 2025EXECUTIVE07 TO 09 148S$850,000 53469y 3m
Jan 2025EXECUTIVE01 TO 03 143S$875,000 56869y 10m
Jul 2024EXECUTIVE01 TO 03 148S$850,000 53470y 3m
May 2024EXECUTIVE04 TO 06 148S$845,000 53070y 5m
Jul 2021EXECUTIVE07 TO 09 147S$716,888 45373y 3m
Jan 2021EXECUTIVE07 TO 09 148S$620,000 38973y 9m
Nov 2020EXECUTIVE10 TO 12 149S$610,000 38073y 11m
May 2019EXECUTIVE10 TO 12 148S$615,000 38675y 4m
Mar 2019EXECUTIVE01 TO 03 149S$610,000 38075y 6m
Feb 2019EXECUTIVE07 TO 09 149S$605,000 37775y 7m
Feb 2017EXECUTIVE01 TO 03 143S$505,000 32877y 8m
Aug 2016EXECUTIVE04 TO 06 143S$560,000 36478y 0m
Aug 2012EXECUTIVE07 TO 09 147S$620,000 392
Mar 2010EXECUTIVE01 TO 03 143S$460,000 299
Dec 2009EXECUTIVE07 TO 09 143S$477,000 310
Jul 2009EXECUTIVE01 TO 03 149S$435,000 271
Dec 2007EXECUTIVE07 TO 09 143S$442,000 287
Feb 2007EXECUTIVE07 TO 09 143S$380,000 247
Jun 2006EXECUTIVE01 TO 03 148S$365,000 229
May 2006EXECUTIVE10 TO 12 148S$360,000 226
Jan 2005EXECUTIVE07 TO 09 147S$365,000 231
Dec 2004EXECUTIVE10 TO 12 143S$400,000 260
Nov 2003EXECUTIVE04 TO 06 149S$408,000 254
Nov 2002EXECUTIVE07 TO 09 147S$422,000 267
Feb 2002EXECUTIVE07 TO 09 147S$446,000 282
Sep 2001EXECUTIVE07 TO 09 148S$430,000 270
May 2001EXECUTIVE04 TO 06 148S$463,000 291
Jan 2001EXECUTIVE04 TO 06 147S$484,000 306
Aug 2000EXECUTIVE01 TO 03 143S$457,000 297
Mar 2000EXECUTIVE07 TO 09 147S$481,000 304
Mar 2000EXECUTIVE07 TO 09 143S$490,000 318
Mar 2000EXECUTIVE13 TO 15 147S$510,000 322
Feb 2000EXECUTIVE04 TO 06 149S$481,000 300
Dec 1999EXECUTIVE01 TO 03 146S$460,000 293
Sep 1999EXECUTIVE04 TO 06 143S$450,000 292
Sep 1999EXECUTIVE07 TO 09 149S$500,000 312
Jul 1999EXECUTIVE07 TO 09 143S$420,000 273
Jun 1999EXECUTIVE10 TO 12 143S$452,000 294
May 1999EXECUTIVE10 TO 12 143S$428,000 278
May 1999EXECUTIVE07 TO 09 148S$420,000 264
Apr 1999EXECUTIVE10 TO 12 143S$405,000 263
Apr 1999EXECUTIVE07 TO 09 143S$463,000 301
Apr 1996EXECUTIVE04 TO 06 149S$600,000 374

Median price by year

YearSalesMedian price
20262S$892,500
20252S$862,500
20242S$847,500
20212S$668,444
20201S$610,000
20193S$610,000
20171S$505,000
20161S$560,000
20121S$620,000
20101S$460,000
20092S$456,000
20072S$411,000
20062S$362,500
20051S$365,000
20041S$400,000
20031S$408,000
20022S$434,000
20013S$463,000
20005S$481,000
19999S$450,000
19961S$600,000

Around this block

MRT station PASIR RIS MRT STATION 1.4 km
Bus stop Blk 643 · 39 53 81 89 109 358 39B 518 … 80 m
Bus stop Blk 741 · 3 3A 68 125 m
Bus stop Blk 740 · 3 39 3A 53 68 81 89 109 … 158 m
Hawker centre Tampines North Hawker Centre 1.2 km
Park ELIAS TERRACE PG 753 m
Gym Pasir Ris ClubFITT Gym 1.6 km
Sports facility Pasir Ris Sport Centre 1.6 km
Community club Pasir Ris Elias CC 547 m
Library Pasir Ris Public Library 1.5 km
Preschool PCF SPARKLETOTS PRESCHOOL @ PASIR RIS WEST BLK 650 (EY) 94 m
Car park BLK 736A PASIR RIS DRIVE 10 · sheltered 106 m
Motorcycle lots Tampines North Drive 3 Hvp · open-air 608 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PASIR RIS DR 10

Blk 642 · Blk 643 · Blk 645 · Blk 646 · Blk 647 · Blk 648 · Blk 649 · Blk 650 · Blk 651 · Blk 700 · Blk 701 · Blk 702 · Blk 703 · Blk 704 · Blk 705 · Blk 706 · Blk 707 · Blk 708 · Blk 709 · Blk 736 · Blk 737 · Blk 738 · Blk 739