HDB Blk 237 PASIR RIS ST 21

99-yr leasehold from 1993 · 67 resale transactions, Nov 1997 – Jul 2026

Building page: map, zoning & plot ratio · Pasir Ris in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 2026EXECUTIVE01 TO 03 149S$840,000 52466y 0m
Mar 2025EXECUTIVE13 TO 15 149S$920,000 57467y 5m
Oct 2024EXECUTIVE04 TO 06 146S$808,000 51467y 11m
Jun 2024EXECUTIVE13 TO 15 146S$843,000 53668y 2m
Aug 2023EXECUTIVE10 TO 12 149S$825,000 51469y 0m
Mar 2023EXECUTIVE13 TO 15 159S$838,888 49069y 4m
Jan 2023EXECUTIVE01 TO 03 146S$705,000 44969y 8m
Jun 2022EXECUTIVE10 TO 12 146S$710,000 45270y 2m
Mar 2022EXECUTIVE04 TO 06 149S$670,000 41870y 4m
Feb 2022EXECUTIVE10 TO 12 161S$780,000 45070y 5m
Feb 2022EXECUTIVE01 TO 03 159S$685,000 40070y 6m
Aug 2021EXECUTIVE07 TO 09 146S$665,000 42371y 0m
Aug 2019EXECUTIVE10 TO 12 149S$587,000 36672y 11m
Aug 2019EXECUTIVE04 TO 06 149S$515,000 32172y 11m
Apr 2019EXECUTIVE01 TO 03 149S$525,000 32773y 3m
Jun 2018EXECUTIVE04 TO 06 146S$510,000 32574y 1m
Dec 2017EXECUTIVE13 TO 15 146S$580,000 36974y 7m
Jan 2017EXECUTIVE10 TO 12 161S$600,000 34675y 6m
May 2015EXECUTIVE04 TO 06 147S$545,000 34477y 0m
Sep 2014EXECUTIVE10 TO 12 161S$687,000 396
May 2013EXECUTIVE01 TO 03 147S$567,000 358
May 2012EXECUTIVE06 TO 10 146S$573,000 365
Mar 2012EXECUTIVE06 TO 10 146S$545,000 347
Jan 2012EXECUTIVE10 TO 12 161S$630,000 364
Feb 2010EXECUTIVE01 TO 03 149S$450,000 281
Sep 2007EXECUTIVE01 TO 03 147S$328,000 207
Mar 2006EXECUTIVE10 TO 12 147S$345,000 218
Jan 2006EXECUTIVE10 TO 12 149S$360,000 224
Sep 2005EXECUTIVE10 TO 12 161S$398,000 230
Sep 2005EXECUTIVE04 TO 06 152S$340,000 208
Aug 2005EXECUTIVE07 TO 09 149S$370,000 231
Aug 2005EXECUTIVE07 TO 09 152S$358,000 219
Aug 2005EXECUTIVE01 TO 03 159S$313,000 183
Mar 2005EXECUTIVE10 TO 12 147S$385,000 243
Feb 2005EXECUTIVE10 TO 12 146S$390,000 248
Feb 2005EXECUTIVE07 TO 09 146S$430,000 274
Jan 2005EXECUTIVE10 TO 12 161S$360,000 208
Jan 2005EXECUTIVE04 TO 06 146S$435,000 277
Apr 2004EXECUTIVE07 TO 09 146S$364,000 232
Apr 2003EXECUTIVE10 TO 12 146S$377,000 240
Nov 2002EXECUTIVE01 TO 03 159S$423,000 247
Jun 2002EXECUTIVE10 TO 12 147S$430,000 272
May 2002EXECUTIVE10 TO 12 147S$430,000 272
Mar 2002EXECUTIVE10 TO 12 146S$416,000 265
Aug 2001EXECUTIVE07 TO 09 152S$433,000 265
Mar 2001EXECUTIVE07 TO 09 146S$435,000 277
Nov 2000EXECUTIVE13 TO 15 149S$476,000 297
Jun 2000EXECUTIVE07 TO 09 152S$500,000 306
Dec 1999EXECUTIVE04 TO 06 147S$478,000 302
Sep 1999EXECUTIVE01 TO 03 147S$423,000 267

Median price by year

YearSalesMedian price
20261S$840,000
20251S$920,000
20242S$825,500
20233S$825,000
20224S$697,500
20211S$665,000
20193S$525,000
20181S$510,000
20172S$590,000
20151S$545,000
20141S$687,000
20131S$567,000
20123S$573,000
20101S$450,000
20071S$328,000
20062S$352,500
200510S$377,500
20041S$364,000
20031S$377,000
20024S$426,500
20012S$434,000
20002S$488,000
19997S$453,000
199810S$485,000
19972S$558,500

Around this block

MRT station PASIR RIS MRT STATION 1.5 km
Bus stop Bet Blks 232/233 · 5 6 89 129 m
Bus stop Opp Blk 233 · 5 6 89 89A 143 m
Bus stop Pasir Ris Pr Sch · 5 6 89 146 m
Hawker centre Pasir Ris Central Hawker Centre 1.3 km
Park PASIR RIS TOWN PK 1.2 km
Gym Pasir Ris ClubFITT Gym 1.2 km
Sports facility Pasir Ris Sport Centre 1.2 km
Community club Pasir Ris East CC 732 m
Library Pasir Ris Public Library 1.5 km
Preschool GROW & GLOW @ PASIR RIS 21 CENTRE 196 m
Eldercare Lions Befrienders Senior Group Home @ Tampines 499C 1.8 km
Car park BLK 235A PASIR RIS STREET 21 · sheltered 45 m
Motorcycle lots Loyang Close Hvp · open-air 626 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PASIR RIS ST 21

Blk 203 · Blk 204 · Blk 205 · Blk 206 · Blk 207 · Blk 208 · Blk 209 · Blk 210 · Blk 211 · Blk 212 · Blk 213 · Blk 214 · Blk 215 · Blk 216 · Blk 217 · Blk 218 · Blk 219 · Blk 220 · Blk 221 · Blk 222 · Blk 223 · Blk 224 · Blk 225 · Blk 226 · Blk 227 · Blk 228 · Blk 229 · Blk 230 · Blk 235 · Blk 236 · Blk 238 · Blk 239 · Blk 240 · Blk 241 · Blk 242 · Blk 243 · Blk 244 · Blk 245 · Blk 246 · Blk 247 · Blk 248 · Blk 249 · Blk 250 · Blk 251 · Blk 252 · Blk 253 · Blk 254 · Blk 255 · Blk 256 · Blk 257 · Blk 266 · Blk 267 · Blk 268 · Blk 269 · Blk 270 · Blk 271 · Blk 272 · Blk 273 · Blk 274 · Blk 275