HDB car park PM5
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 237 PASIR RIS ST 21 | 45 m |
| HDB block | Blk 235 PASIR RIS ST 21 | 47 m |
| HDB block | Blk 240 PASIR RIS ST 21 | 49 m |
| HDB block | Blk 238 PASIR RIS ST 21 | 68 m |
| HDB block | Blk 236 PASIR RIS ST 21 | 77 m |
| HDB block | Blk 233 PASIR RIS DR 4 | 78 m |
| Private project | SEASTRAND | 261 m |
| Private project | WATERCOLOURS | 381 m |
| Private project | RIPPLE BAY | 428 m |
| Private project | SEA HORIZON | 514 m |
| Private project | SEA ESTA | 549 m |
| Private project | THE ESPARIS | 562 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.