HDB Blk 244 PASIR RIS ST 21

99-yr leasehold from 1993 · 69 resale transactions, Feb 1996 – Dec 2025

Building page: map, zoning & plot ratio · Pasir Ris in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Dec 2025EXECUTIVE04 TO 06 145S$840,000 53866y 8m
Apr 2025EXECUTIVE07 TO 09 148S$870,000 54667y 4m
Jan 2025EXECUTIVE04 TO 06 150S$964,000 59767y 8m
Dec 2024EXECUTIVE04 TO 06 145S$920,000 58967y 8m
Jan 2023EXECUTIVE07 TO 09 145S$780,000 50069y 8m
Dec 2022EXECUTIVE10 TO 12 149S$802,000 50069y 8m
Nov 2021EXECUTIVE07 TO 09 149S$652,000 40770y 9m
Aug 2020EXECUTIVE10 TO 12 145S$585,000 37571y 11m
Sep 2019EXECUTIVE07 TO 09 150S$575,000 35672y 10m
Aug 2018EXECUTIVE04 TO 06 150S$570,000 35373y 11m
Aug 2017EXECUTIVE07 TO 09 148S$560,000 35274y 11m
Nov 2016EXECUTIVE04 TO 06 145S$530,000 34075y 0m
Nov 2016EXECUTIVE04 TO 06 148S$525,000 33075y 0m
Feb 2016EXECUTIVE07 TO 09 145S$540,000 34676y 0m
Feb 2014EXECUTIVE04 TO 06 148S$577,000 362
May 2013EXECUTIVE10 TO 12 148S$630,000 395
Mar 2012EXECUTIVE11 TO 15 148S$568,000 357
Dec 2011EXECUTIVE10 TO 12 145S$610,000 391
Feb 2011EXECUTIVE04 TO 06 149S$490,000 306
Jul 2010EXECUTIVE04 TO 06 149S$497,000 310
Oct 2009EXECUTIVE07 TO 09 145S$450,000 288
Oct 2008EXECUTIVE13 TO 15 145S$432,000 277
Jun 2008EXECUTIVE13 TO 15 148S$428,200 269
Dec 2007EXECUTIVE10 TO 12 148S$460,000 289
Nov 2007EXECUTIVE10 TO 12 149S$440,000 274
Nov 2007EXECUTIVE04 TO 06 148S$385,000 242
May 2007EXECUTIVE10 TO 12 148S$340,000 213
Jan 2007EXECUTIVE07 TO 09 145S$340,000 218
Jun 2006EXECUTIVE04 TO 06 149S$345,000 215
Feb 2006EXECUTIVE01 TO 03 149S$336,000 209
Jun 2005EXECUTIVE04 TO 06 149S$345,000 215
Feb 2005EXECUTIVE10 TO 12 149S$370,000 231
Nov 2004EXECUTIVE07 TO 09 148S$360,000 226
Sep 2002EXECUTIVE04 TO 06 150S$401,000 248
Jul 2002EXECUTIVE07 TO 09 145S$394,000 252
Apr 2002EXECUTIVE10 TO 12 150S$443,000 274
Jan 2002EXECUTIVE07 TO 09 148S$430,000 270
Aug 2001EXECUTIVE07 TO 09 148S$413,000 259
Aug 2001EXECUTIVE07 TO 09 148S$415,000 261
Nov 1999EXECUTIVE07 TO 09 150S$475,000 294
May 1999EXECUTIVE10 TO 12 145S$434,000 278
Apr 1999EXECUTIVE10 TO 12 148S$405,000 254
Mar 1999EXECUTIVE07 TO 09 145S$435,000 279
Jan 1999EXECUTIVE01 TO 03 148S$470,000 295
Dec 1998EXECUTIVE04 TO 06 150S$472,000 292
Sep 1998EXECUTIVE01 TO 03 148S$410,000 257
Aug 1998EXECUTIVE13 TO 15 145S$510,000 327
Jul 1998EXECUTIVE01 TO 03 149S$470,000 293
Jun 1998EXECUTIVE13 TO 15 148S$465,000 292
Jun 1998EXECUTIVE10 TO 12 150S$515,000 319

Median price by year

YearSalesMedian price
20253S$870,000
20241S$920,000
20231S$780,000
20221S$802,000
20211S$652,000
20201S$585,000
20191S$575,000
20181S$570,000
20171S$560,000
20163S$530,000
20141S$577,000
20131S$630,000
20121S$568,000
20112S$550,000
20101S$497,000
20091S$450,000
20082S$430,100
20075S$385,000
20062S$340,500
20052S$357,500
20041S$360,000
20024S$415,500
20012S$414,000
19995S$435,000
199816S$473,500
19978S$584,000
19961S$588,000

Around this block

Bus stop Blk 242 · 3 130 m
Bus stop Opp Blk 242 · 3 3A 148 m
Bus stop Blk 249 · 5 6 89 157 m
Hawker centre Pasir Ris Central Hawker Centre 1.3 km
Park LOYANG VIEW PG 964 m
Gym Pasir Ris ClubFITT Gym 1.3 km
Sports facility Pasir Ris Sport Centre 1.3 km
Community club Pasir Ris East CC 563 m
Library Pasir Ris Public Library 1.6 km
Preschool Al - Istighfar Mosque Kindergarten 95 m
Eldercare Lions Befrienders Senior Group Home @ Tampines 499C 1.5 km
Car park BLK 245A PASIR RIS STREET 21 · sheltered 70 m
Motorcycle lots Loyang Close Hvp · open-air 373 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PASIR RIS ST 21

Blk 203 · Blk 204 · Blk 205 · Blk 206 · Blk 207 · Blk 208 · Blk 209 · Blk 210 · Blk 211 · Blk 212 · Blk 213 · Blk 214 · Blk 215 · Blk 216 · Blk 217 · Blk 218 · Blk 219 · Blk 220 · Blk 221 · Blk 222 · Blk 223 · Blk 224 · Blk 225 · Blk 226 · Blk 227 · Blk 228 · Blk 229 · Blk 230 · Blk 235 · Blk 236 · Blk 237 · Blk 238 · Blk 239 · Blk 240 · Blk 241 · Blk 242 · Blk 243 · Blk 245 · Blk 246 · Blk 247 · Blk 248 · Blk 249 · Blk 250 · Blk 251 · Blk 252 · Blk 253 · Blk 254 · Blk 255 · Blk 256 · Blk 257 · Blk 266 · Blk 267 · Blk 268 · Blk 269 · Blk 270 · Blk 271 · Blk 272 · Blk 273 · Blk 274 · Blk 275