HDB Blk 217 PASIR RIS ST 21

99-yr leasehold from 1993 · 75 resale transactions, Oct 1994 – Aug 2026

Building page: map, zoning & plot ratio · Pasir Ris in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 2026EXECUTIVE10 TO 12 149S$880,000 54966y 0m
Oct 2025EXECUTIVE04 TO 06 149S$875,000 54666y 10m
Jun 2025EXECUTIVE04 TO 06 147S$870,000 55067y 2m
Nov 2024EXECUTIVE01 TO 03 151S$827,000 50967y 10m
Jun 2024EXECUTIVE01 TO 03 149S$802,000 50068y 2m
Mar 2024EXECUTIVE04 TO 06 149S$780,000 48668y 5m
Nov 2023EXECUTIVE10 TO 12 147S$825,000 52168y 10m
Oct 2023EXECUTIVE01 TO 03 149S$750,000 46868y 10m
May 2022EXECUTIVE07 TO 09 149S$695,000 43370y 3m
Sep 2021EXECUTIVE04 TO 06 147S$600,000 37970y 11m
Mar 2021EXECUTIVE07 TO 09 149S$593,000 37071y 5m
Oct 2020EXECUTIVE01 TO 03 147S$538,000 34071y 10m
Feb 2020EXECUTIVE10 TO 12 149S$580,000 36272y 6m
May 2018EXECUTIVE01 TO 03 147S$530,000 33574y 3m
Mar 2018EXECUTIVE10 TO 12 147S$553,000 34974y 4m
Jan 2016EXECUTIVE04 TO 06 147S$550,000 34876y 0m
Sep 2015EXECUTIVE04 TO 06 147S$535,000 33876y 0m
Nov 2014EXECUTIVE01 TO 03 149S$530,000 330
Apr 2014EXECUTIVE10 TO 12 147S$594,388 376
Apr 2013EXECUTIVE01 TO 03 151S$580,000 357
Oct 2012EXECUTIVE04 TO 06 149S$625,000 390
Mar 2012EXECUTIVE01 TO 05 150S$540,000 334
Dec 2011EXECUTIVE04 TO 06 149S$562,000 350
Mar 2011EXECUTIVE10 TO 12 149S$471,000 294
Feb 2011EXECUTIVE04 TO 06 149S$491,500 306
Oct 2010EXECUTIVE07 TO 09 149S$470,000 293
May 2010EXECUTIVE10 TO 12 149S$475,000 296
May 2010EXECUTIVE07 TO 09 149S$463,000 289
May 2010EXECUTIVE01 TO 03 147S$425,000 269
Feb 2010EXECUTIVE01 TO 03 149S$425,000 265
Dec 2009EXECUTIVE01 TO 03 147S$422,000 267
May 2008EXECUTIVE10 TO 12 147S$480,000 303
May 2006EXECUTIVE04 TO 06 149S$335,000 209
May 2006EXECUTIVE01 TO 03 149S$294,000 183
Apr 2006EXECUTIVE07 TO 09 149S$310,000 193
Mar 2006EXECUTIVE04 TO 06 149S$330,000 206
Nov 2005EXECUTIVE01 TO 03 150S$344,000 213
Aug 2004EXECUTIVE04 TO 06 149S$342,888 214
Oct 2003EXECUTIVE07 TO 09 149S$400,000 249
Oct 2003EXECUTIVE04 TO 06 147S$386,000 244
Sep 2002EXECUTIVE04 TO 06 149S$387,500 242
Jun 2002EXECUTIVE07 TO 09 148S$410,000 257
May 2001EXECUTIVE07 TO 09 147S$440,000 278
Mar 2001EXECUTIVE10 TO 12 149S$442,000 276
Nov 1999EXECUTIVE10 TO 12 147S$464,000 293
Oct 1999EXECUTIVE10 TO 12 149S$445,000 277
Oct 1999EXECUTIVE01 TO 03 147S$442,000 279
Sep 1999EXECUTIVE07 TO 09 149S$429,000 267
Sep 1999EXECUTIVE01 TO 03 151S$445,000 274
Jul 1999EXECUTIVE04 TO 06 147S$405,000 256

Median price by year

YearSalesMedian price
20261S$880,000
20252S$872,500
20243S$802,000
20232S$787,500
20221S$695,000
20212S$596,500
20202S$559,000
20182S$541,500
20161S$550,000
20151S$535,000
20142S$562,194
20131S$580,000
20122S$582,500
20113S$491,500
20105S$463,000
20091S$422,000
20081S$480,000
20064S$320,000
20051S$344,000
20041S$342,888
20032S$393,000
20022S$398,750
20012S$441,000
199910S$431,500
199810S$462,500
19979S$560,000
19951S$483,000
19941S$345,000

Around this block

MRT station PASIR RIS MRT STATION 1.4 km
Bus stop Blk 216 · 17 65 m
Bus stop Opp Blk 216 · 17 358 90 m
Bus stop Blk 204 · 3 3A 221 m
Hawker centre Pasir Ris Central Hawker Centre 1.1 km
Park LOYANG VIEW PG 862 m
Gym Pasir Ris ClubFITT Gym 1.2 km
Sports facility Pasir Ris Sport Centre 1.2 km
Community club Pasir Ris East CC 218 m
Library Pasir Ris Public Library 1.3 km
Preschool PCF Sparkletots Preschool @ Pasir Ris East Blk 216 (KN 33 m
Eldercare Lions Befrienders Senior Group Home @ Tampines 499C 1.2 km
Car park BLK 220A PASIR RIS STREET 21 · sheltered 85 m
Motorcycle lots Loyang Close Hvp · open-air 559 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PASIR RIS ST 21

Blk 203 · Blk 204 · Blk 205 · Blk 206 · Blk 207 · Blk 208 · Blk 209 · Blk 210 · Blk 211 · Blk 212 · Blk 213 · Blk 214 · Blk 215 · Blk 216 · Blk 218 · Blk 219 · Blk 220 · Blk 221 · Blk 222 · Blk 223 · Blk 224 · Blk 225 · Blk 226 · Blk 227 · Blk 228 · Blk 229 · Blk 230 · Blk 235 · Blk 236 · Blk 237 · Blk 238 · Blk 239 · Blk 240 · Blk 241 · Blk 242 · Blk 243 · Blk 244 · Blk 245 · Blk 246 · Blk 247 · Blk 248 · Blk 249 · Blk 250 · Blk 251 · Blk 252 · Blk 253 · Blk 254 · Blk 255 · Blk 256 · Blk 257 · Blk 266 · Blk 267 · Blk 268 · Blk 269 · Blk 270 · Blk 271 · Blk 272 · Blk 273 · Blk 274 · Blk 275