Bus stop 75419 · Tampines Ave 10
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 58 | Bishan Int | 05:45 | 00:15 | every 7–10 min (peak) |
| 298 | Tampines Nth Int | 05:31 | 00:54 | every 7–8 min (peak) |
| 454 | Tampines Nth Int | 06:32 | 19:52 | every 9–12 min (peak) |
| 58B | Aft Tai Seng Stn | 08:12 | 18:42 | — |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| Private project | PARC CENTRAL RESIDENCES | 90 m |
| Private project | THE ALPS RESIDENCES | 124 m |
| HDB block | Blk 874B TAMPINES ST 85 | 193 m |
| Private project | THE TAPESTRY | 193 m |
| HDB block | Blk 874D TAMPINES ST 85 | 262 m |
| HDB block | Blk 874C TAMPINES ST 85 | 268 m |
| HDB block | Blk 876C TAMPINES AVE 8 | 273 m |
| HDB block | Blk 871C TAMPINES ST 86 | 283 m |
| HDB block | Blk 875B TAMPINES ST 86 | 297 m |
| Private project | THE SANTORINI | 445 m |
| Private project | Q BAY RESIDENCES | 521 m |
| Private project | PINEVALE | 560 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.