HDB Blk 846 JURONG WEST ST 81

99-yr leasehold from 1996 · 48 resale transactions, May 1999 – Dec 2025

Building page: map, zoning & plot ratio · Jurong West in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Dec 20255 ROOM01 TO 03 135S$640,000 44069y 4m
Nov 20235 ROOM01 TO 03 126S$528,000 38971y 5m
Jul 20235 ROOM04 TO 06 127S$515,000 37771y 10m
Jan 20225 ROOM07 TO 09 126S$480,000 35473y 3m
Sep 20215 ROOM04 TO 06 135S$460,000 31773y 7m
Apr 20215 ROOM10 TO 12 127S$458,000 33574y 0m
Dec 20205 ROOM13 TO 15 135S$460,000 31774y 4m
Nov 20205 ROOM13 TO 15 127S$430,000 31574y 4m
Jun 20205 ROOM07 TO 09 135S$358,000 24674y 11m
Aug 20185 ROOM01 TO 03 126S$357,000 26376y 8m
May 20165 ROOM10 TO 12 135S$400,000 27578y 0m
Jun 20135 ROOM07 TO 09 126S$460,000 339
Jul 20125 ROOM01 TO 03 135S$462,000 318
Sep 20095 ROOM01 TO 03 127S$300,000 219
Dec 20085 ROOM04 TO 06 126S$290,000 214
Sep 20065 ROOM13 TO 15 135S$290,000 200
Dec 20055 ROOM01 TO 03 135S$275,000 189
Aug 20055 ROOM10 TO 12 135S$250,000 172
Mar 20055 ROOM04 TO 06 135S$307,800 212
Feb 20055 ROOM04 TO 06 127S$222,000 162
Jan 20055 ROOM07 TO 09 135S$274,000 189
Jan 20045 ROOM13 TO 15 135S$270,000 186
Oct 20025 ROOM01 TO 03 126S$250,000 184
Apr 20025 ROOM10 TO 12 135S$275,000 189
Mar 20025 ROOM04 TO 06 127S$248,000 181
Feb 20025 ROOM10 TO 12 126S$274,800 203
Dec 20015 ROOM04 TO 06 126S$259,000 191
Oct 20015 ROOM07 TO 09 135S$296,000 204
Jun 20015 ROOM04 TO 06 126S$292,000 215
Jun 20015 ROOM07 TO 09 127S$265,000 194
May 20005 ROOM07 TO 09 135S$352,000 242
Mar 20005 ROOM01 TO 03 135S$333,000 229
Nov 19995 ROOM13 TO 15 135S$355,000 244
Nov 19995 ROOM13 TO 15 126S$327,500 241
Oct 19995 ROOM13 TO 15 135S$330,000 227
Oct 19995 ROOM10 TO 12 126S$345,000 254
Oct 19995 ROOM07 TO 09 126S$304,000 224
Oct 19995 ROOM13 TO 15 127S$326,000 238
Sep 19995 ROOM01 TO 03 127S$272,000 199
Jul 19995 ROOM10 TO 12 135S$324,500 223
Jul 19995 ROOM07 TO 09 135S$318,000 219
Jul 19994 ROOM01 TO 03 109S$203,000 173
Jun 19995 ROOM01 TO 03 135S$307,000 211
Jun 19995 ROOM13 TO 15 127S$288,000 211
Jun 19995 ROOM10 TO 12 127S$301,000 220
Jun 19995 ROOM10 TO 12 127S$282,000 206
Jun 19995 ROOM04 TO 06 127S$283,000 207
May 19995 ROOM07 TO 09 126S$293,500 216

Median price by year

YearSalesMedian price
20251S$640,000
20232S$521,500
20221S$480,000
20212S$459,000
20203S$430,000
20181S$357,000
20161S$400,000
20131S$460,000
20121S$462,000
20091S$300,000
20081S$290,000
20061S$290,000
20055S$274,000
20041S$270,000
20024S$262,400
20014S$278,500
20002S$342,500
199916S$305,500

Around this block

MRT station PIONEER MRT STATION 1.0 km
Bus stop Blk 844A CP · 258 651 243W 258M 128 m
Bus stop Blk 827 · 258 651 243G 258M 130 m
Bus stop Blk 949 · 179 150 m
Hawker centre Jurong West Hawker Centre 767 m
Park YUNNAN PARK 885 m
Gym Jurong West ClubFITT Gym 805 m
Sports facility Jurong West Sport Centre 805 m
Community club Nanyang CC 342 m
Library Jurong West Public Library 1.5 km
Preschool PCF SPARKLETOTS PRESCHOOL @ NANYANG BLK 825 (CC) 191 m
Car park BLK 844A JURONG WEST STREET 81 · sheltered 97 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on JURONG WEST ST 81

Blk 810 · Blk 811 · Blk 812 · Blk 813 · Blk 814 · Blk 815 · Blk 816 · Blk 817 · Blk 818 · Blk 819 · Blk 820 · Blk 821 · Blk 822 · Blk 823 · Blk 824 · Blk 825 · Blk 826 · Blk 827 · Blk 828 · Blk 828A · Blk 829 · Blk 830 · Blk 830A · Blk 831 · Blk 832 · Blk 833 · Blk 834 · Blk 835 · Blk 836 · Blk 837 · Blk 838 · Blk 839 · Blk 840 · Blk 841 · Blk 842 · Blk 843 · Blk 844 · Blk 845 · Blk 847 · Blk 848 · Blk 849 · Blk 850 · Blk 851 · Blk 852 · Blk 853 · Blk 854 · Blk 855 · Blk 856 · Blk 857 · Blk 858 · Blk 859 · Blk 860 · Blk 861 · Blk 862 · Blk 863 · Blk 864 · Blk 865 · Blk 866