HDB Blk 842 JURONG WEST ST 81

99-yr leasehold from 1993 · 51 resale transactions, Oct 1997 – Aug 2026

Building page: map, zoning & plot ratio · Jurong West in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 2026EXECUTIVE13 TO 15 147S$720,000 45565y 11m
Oct 2023EXECUTIVE04 TO 06 147S$673,000 42568y 8m
Aug 2022EXECUTIVE04 TO 06 147S$633,000 40069y 11m
Jul 2022EXECUTIVE10 TO 12 148S$618,888 38870y 0m
Nov 2021EXECUTIVE04 TO 06 147S$608,888 38570y 7m
Jan 2019EXECUTIVE13 TO 15 147S$515,000 32573y 6m
Jul 2016EXECUTIVE13 TO 15 147S$518,000 32775y 0m
Apr 2016EXECUTIVE07 TO 09 147S$510,000 32276y 0m
Jan 2015EXECUTIVE04 TO 06 147S$525,000 33277y 0m
Jun 2013EXECUTIVE13 TO 15 147S$602,000 380
Jan 2013EXECUTIVE04 TO 06 147S$538,000 340
Sep 2011EXECUTIVE10 TO 12 147S$530,000 335
Sep 2010EXECUTIVE07 TO 09 147S$455,000 288
Apr 2010EXECUTIVE01 TO 03 147S$422,000 267
Aug 2009EXECUTIVE13 TO 15 147S$391,000 247
Jun 2009EXECUTIVE13 TO 15 147S$395,000 250
Feb 2008EXECUTIVE07 TO 09 147S$365,000 231
Nov 2004EXECUTIVE13 TO 15 147S$320,000 202
May 2002EXECUTIVE01 TO 03 148S$353,000 222
Apr 2002EXECUTIVE01 TO 03 147S$360,000 228
Mar 2002EXECUTIVE04 TO 06 147S$360,000 228
Dec 2001EXECUTIVE10 TO 12 147S$370,800 234
May 2001EXECUTIVE13 TO 15 147S$397,000 251
Jul 2000EXECUTIVE13 TO 15 147S$432,000 273
Feb 2000EXECUTIVE10 TO 12 148S$411,000 258
Aug 1999EXECUTIVE13 TO 15 147S$400,000 253
Aug 1999EXECUTIVE07 TO 09 147S$383,000 242
May 1999EXECUTIVE04 TO 06 147S$383,888 243
Mar 1999EXECUTIVE07 TO 09 148S$385,000 242
Mar 1999EXECUTIVE04 TO 06 147S$360,000 228
Dec 1998EXECUTIVE13 TO 15 147S$405,000 256
Dec 1998EXECUTIVE13 TO 15 147S$370,000 234
Dec 1998EXECUTIVE04 TO 06 147S$386,000 244
Sep 1998EXECUTIVE01 TO 03 147S$370,000 234
Aug 1998EXECUTIVE10 TO 12 148S$432,000 271
Aug 1998EXECUTIVE04 TO 06 147S$403,000 255
Aug 1998EXECUTIVE01 TO 03 147S$405,000 256
Aug 1998EXECUTIVE01 TO 03 147S$368,000 233
Jul 1998EXECUTIVE13 TO 15 148S$430,000 270
Jun 1998EXECUTIVE13 TO 15 147S$403,800 255
May 1998EXECUTIVE10 TO 12 147S$412,000 260
Apr 1998EXECUTIVE07 TO 09 147S$490,000 310
Apr 1998EXECUTIVE07 TO 09 147S$418,000 264
Feb 1998EXECUTIVE10 TO 12 147S$455,000 288
Feb 1998EXECUTIVE07 TO 09 147S$477,000 301
Dec 1997EXECUTIVE04 TO 06 148S$475,000 298
Dec 1997EXECUTIVE04 TO 06 148S$473,000 297
Nov 1997EXECUTIVE07 TO 09 147S$468,000 296
Oct 1997EXECUTIVE10 TO 12 147S$530,000 335
Oct 1997EXECUTIVE07 TO 09 148S$455,000 286

Median price by year

YearSalesMedian price
20261S$720,000
20231S$673,000
20222S$625,944
20211S$608,888
20191S$515,000
20162S$514,000
20151S$525,000
20132S$570,000
20111S$530,000
20102S$438,500
20092S$393,000
20081S$365,000
20041S$320,000
20023S$360,000
20012S$383,900
20002S$421,500
19995S$383,888
199815S$405,000
19976S$474,000

Around this block

MRT station PIONEER MRT STATION 827 m
Bus stop Blk 827 · 258 651 243G 258M 159 m
Bus stop Blk 844A CP · 258 651 243W 258M 178 m
Bus stop Blk 840 · 179 186 m
Hawker centre Jurong West Hawker Centre 549 m
Park YUNNAN PARK 776 m
Gym Jurong West ClubFITT Gym 671 m
Sports facility Jurong West Sport Centre 671 m
Community club Nanyang CC 267 m
Library Jurong West Public Library 1.3 km
Preschool KIDSCAMPUS JW PTE LTD 168 m
Car park BLK 841A JURONG WEST STREET 81 · sheltered 51 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on JURONG WEST ST 81

Blk 810 · Blk 811 · Blk 812 · Blk 813 · Blk 814 · Blk 815 · Blk 816 · Blk 817 · Blk 818 · Blk 819 · Blk 820 · Blk 821 · Blk 822 · Blk 823 · Blk 824 · Blk 825 · Blk 826 · Blk 827 · Blk 828 · Blk 828A · Blk 829 · Blk 830 · Blk 830A · Blk 831 · Blk 832 · Blk 833 · Blk 834 · Blk 835 · Blk 836 · Blk 837 · Blk 838 · Blk 839 · Blk 840 · Blk 841 · Blk 843 · Blk 844 · Blk 845 · Blk 846 · Blk 847 · Blk 848 · Blk 849 · Blk 850 · Blk 851 · Blk 852 · Blk 853 · Blk 854 · Blk 855 · Blk 856 · Blk 857 · Blk 858 · Blk 859 · Blk 860 · Blk 861 · Blk 862 · Blk 863 · Blk 864 · Blk 865 · Blk 866