HDB Blk 839 JURONG WEST ST 81

99-yr leasehold from 1993 · 100 resale transactions, May 1993 – Mar 2026

Building page: map, zoning & plot ratio · Jurong West in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Mar 20264 ROOM10 TO 12 109S$540,000 46066y 3m
Jan 20264 ROOM07 TO 09 109S$535,000 45666y 5m
Jun 20255 ROOM13 TO 15 136S$635,000 43467y 0m
Apr 20254 ROOM01 TO 03 109S$493,000 42067y 2m
Oct 20245 ROOM10 TO 12 136S$610,000 41767y 8m
Oct 20235 ROOM13 TO 15 136S$605,000 41368y 8m
Jul 20235 ROOM01 TO 03 127S$515,000 37768y 11m
Sep 20215 ROOM10 TO 12 126S$470,000 34770y 8m
Aug 20205 ROOM01 TO 03 126S$365,000 26971y 10m
Aug 20204 ROOM07 TO 09 109S$330,000 28171y 10m
Apr 20194 ROOM07 TO 09 109S$320,000 27373y 2m
Feb 20195 ROOM04 TO 06 126S$366,000 27073y 3m
Aug 20154 ROOM04 TO 06 109S$365,000 31176y 0m
Aug 20154 ROOM07 TO 09 109S$350,000 29876y 0m
Mar 20154 ROOM10 TO 12 109S$368,000 31477y 0m
Oct 20145 ROOM13 TO 15 136S$475,000 324
Jun 20144 ROOM04 TO 06 106S$395,000 346
Mar 20144 ROOM04 TO 06 109S$393,000 335
Apr 20124 ROOM01 TO 05 109S$389,000 332
Aug 20115 ROOM04 TO 06 127S$410,000 300
May 20115 ROOM07 TO 09 126S$398,000 293
May 20115 ROOM04 TO 06 126S$402,500 297
Feb 20114 ROOM01 TO 03 109S$342,000 291
Jan 20114 ROOM07 TO 09 109S$340,000 290
Aug 20104 ROOM07 TO 09 109S$342,500 292
Jul 20105 ROOM07 TO 09 127S$365,000 267
Jun 20104 ROOM04 TO 06 109S$305,000 260
May 20104 ROOM10 TO 12 109S$306,000 261
Jan 20105 ROOM13 TO 15 136S$388,000 265
Apr 20095 ROOM10 TO 12 126S$325,000 240
Feb 20094 ROOM01 TO 03 109S$270,000 230
Aug 20075 ROOM10 TO 12 126S$230,000 170
Aug 20074 ROOM04 TO 06 109S$212,000 181
Mar 20075 ROOM01 TO 03 126S$233,000 172
Oct 20065 ROOM07 TO 09 127S$246,000 180
Oct 20064 ROOM07 TO 09 109S$203,000 173
Jun 20064 ROOM10 TO 12 109S$205,000 175
Jun 20064 ROOM04 TO 06 109S$205,000 175
Feb 20065 ROOM13 TO 15 136S$272,500 186
Aug 20054 ROOM01 TO 03 109S$215,000 183
Jan 20054 ROOM04 TO 06 109S$250,000 213
Jul 20045 ROOM04 TO 06 126S$238,000 175
May 20044 ROOM01 TO 03 106S$207,000 181
Sep 20034 ROOM04 TO 06 106S$210,000 184
Sep 20034 ROOM01 TO 03 109S$200,000 170
May 20035 ROOM07 TO 09 127S$250,000 183
Mar 20035 ROOM10 TO 12 126S$249,000 184
Mar 20034 ROOM10 TO 12 109S$200,000 170
Dec 20025 ROOM13 TO 15 136S$298,000 204
Nov 20024 ROOM04 TO 06 109S$190,000 162

Median price by year

YearSalesMedian price
20262S$537,500
20252S$564,000
20241S$610,000
20232S$560,000
20211S$470,000
20202S$347,500
20192S$343,000
20153S$365,000
20143S$395,000
20121S$389,000
20115S$398,000
20105S$342,500
20092S$297,500
20073S$230,000
20065S$205,000
20052S$232,500
20042S$222,500
20035S$210,000
20026S$191,690
20015S$260,000
20003S$227,000
199913S$218,000
199818S$253,500
19975S$390,000
19941S$255,000
19931S$177,000

Around this block

MRT station PIONEER MRT STATION 782 m
Bus stop Blk 840 · 179 113 m
Bus stop Blk 949 · 179 127 m
Bus stop Blk 834 · 99 185 502 243W 502A 169 m
Hawker centre Jurong West Hawker Centre 559 m
Park YUNNAN PARK 674 m
Gym Jurong West ClubFITT Gym 581 m
Sports facility Jurong West Sport Centre 581 m
Community club Nanyang CC 143 m
Library Jurong West Public Library 1.3 km
Preschool KIDSCAMPUS JW PTE LTD 57 m
Car park BLK 841A JURONG WEST STREET 81 · sheltered 78 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on JURONG WEST ST 81

Blk 810 · Blk 811 · Blk 812 · Blk 813 · Blk 814 · Blk 815 · Blk 816 · Blk 817 · Blk 818 · Blk 819 · Blk 820 · Blk 821 · Blk 822 · Blk 823 · Blk 824 · Blk 825 · Blk 826 · Blk 827 · Blk 828 · Blk 828A · Blk 829 · Blk 830 · Blk 830A · Blk 831 · Blk 832 · Blk 833 · Blk 834 · Blk 835 · Blk 836 · Blk 837 · Blk 838 · Blk 840 · Blk 841 · Blk 842 · Blk 843 · Blk 844 · Blk 845 · Blk 846 · Blk 847 · Blk 848 · Blk 849 · Blk 850 · Blk 851 · Blk 852 · Blk 853 · Blk 854 · Blk 855 · Blk 856 · Blk 857 · Blk 858 · Blk 859 · Blk 860 · Blk 861 · Blk 862 · Blk 863 · Blk 864 · Blk 865 · Blk 866