HDB Blk 84 LOR 2 TOA PAYOH

99-yr leasehold from 1997 · 64 resale transactions, Jan 2000 – Jul 2026

Building page: map, zoning & plot ratio · Toa Payoh in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20265 ROOM10 TO 12 125S$1,158,000 86170y 0m
Apr 20264 ROOM07 TO 09 105S$900,000 79670y 2m
Feb 20254 ROOM10 TO 12 105S$905,000 80171y 4m
Jul 20244 ROOM07 TO 09 105S$828,000 73371y 11m
Mar 20234 ROOM04 TO 06 105S$805,000 71273y 3m
Oct 20214 ROOM04 TO 06 107S$656,000 57074y 8m
Aug 20214 ROOM01 TO 03 106S$590,000 51774y 10m
Mar 20214 ROOM13 TO 15 105S$690,000 61175y 3m
Sep 20194 ROOM10 TO 12 107S$670,000 58276y 8m
Nov 20174 ROOM01 TO 03 105S$623,000 55178y 6m
Aug 20174 ROOM04 TO 06 105S$605,000 53578y 10m
Nov 20164 ROOM01 TO 03 107S$580,000 50479y 0m
Dec 20155 ROOM07 TO 09 124S$810,000 60780y 0m
Mar 20155 ROOM04 TO 06 124S$778,000 58381y 0m
Sep 20134 ROOM07 TO 09 107S$670,000 582
Sep 20125 ROOM07 TO 09 123S$790,000 597
Sep 20104 ROOM13 TO 15 105S$591,000 523
Aug 20104 ROOM04 TO 06 107S$530,000 460
Oct 20094 ROOM10 TO 12 106S$516,000 452
May 20094 ROOM10 TO 12 105S$481,000 426
Dec 20085 ROOM10 TO 12 125S$592,888 441
May 20084 ROOM10 TO 12 107S$450,000 391
Nov 20075 ROOM04 TO 06 124S$540,000 405
Oct 20074 ROOM04 TO 06 106S$415,000 364
Jul 20074 ROOM04 TO 06 107S$426,000 370
Oct 20064 ROOM04 TO 06 105S$370,000 327
Jul 20064 ROOM04 TO 06 107S$360,000 313
Apr 20065 ROOM04 TO 06 124S$430,000 322
Jan 20064 ROOM04 TO 06 107S$370,000 321
Dec 20055 ROOM04 TO 06 124S$428,000 321
Feb 20044 ROOM10 TO 12 107S$380,000 330
Dec 20034 ROOM04 TO 06 106S$345,000 302
Oct 20035 ROOM10 TO 12 123S$495,000 374
Sep 20034 ROOM01 TO 03 106S$368,000 323
Apr 20034 ROOM01 TO 03 105S$367,000 325
Jan 20034 ROOM04 TO 06 107S$363,000 315
Dec 20025 ROOM07 TO 09 123S$500,000 378
Jul 20024 ROOM01 TO 03 107S$337,000 293
May 20025 ROOM10 TO 12 123S$510,000 385
Mar 20025 ROOM07 TO 09 124S$486,000 364
Jan 20025 ROOM07 TO 09 124S$488,000 366
Jan 20025 ROOM04 TO 06 124S$483,000 362
Nov 20014 ROOM10 TO 12 105S$388,000 343
Jul 20014 ROOM13 TO 15 106S$390,000 342
Jun 20015 ROOM07 TO 09 124S$520,000 390
Mar 20015 ROOM04 TO 06 123S$510,000 385
Mar 20014 ROOM13 TO 15 105S$410,000 363
Feb 20014 ROOM10 TO 12 105S$403,000 357
Nov 20004 ROOM10 TO 12 107S$428,000 372
Oct 20004 ROOM01 TO 03 105S$375,000 332

Median price by year

YearSalesMedian price
20262S$1,029,000
20251S$905,000
20241S$828,000
20231S$805,000
20213S$656,000
20191S$670,000
20172S$614,000
20161S$580,000
20152S$794,000
20131S$670,000
20121S$790,000
20102S$560,500
20092S$498,500
20082S$521,444
20073S$426,000
20064S$370,000
20051S$428,000
20041S$380,000
20035S$367,000
20026S$487,000
20016S$406,500
200016S$410,000

Around this block

MRT station TOA PAYOH MRT STATION 196 m
Bus stop Blk 84B · 129 230 232 117 m
Bus stop Blk 79C · 56 105 153 162 m
Bus stop Blk 177 · 56 105 153 232 189 m
Hawker centre Toa Payoh Lorong 4 Blk 93 415 m
Park TOA PAYOH TOWN PK 515 m
Gym Toa Payoh ClubFITT Gym 573 m
Sports facility ActiveSG Gym@Toa Payoh West Community Centre 315 m
Community club Toa Payoh Central CC (Pendng U/C) 286 m
Library Toa Payoh Public Library 409 m
Preschool PRECIOUS ANGELS PLAYLAND 73 m
Eldercare Care Corner Senior Activity Centre (TP62B) 409 m
Car park BLK 84C LORONG 2 TOA PAYOH · sheltered 75 m
Motorcycle lots Toa Payoh West · open-air 615 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on LOR 2 TOA PAYOH

Blk 83 · Blk 84A · Blk 84B · Blk 86 · Blk 89 · Blk 99A · Blk 99B · Blk 99C · Blk 101A · Blk 101B · Blk 116 · Blk 120 · Blk 121 · Blk 122 · Blk 141 · Blk 142 · Blk 143 · Blk 144 · Blk 145 · Blk 146 · Blk 147 · Blk 152 · Blk 153 · Blk 154 · Blk 175