Bus stop 52231 · Toa Payoh Ctrl
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 56 | Bishan Int | 06:05 | 00:18 | every 13–14 min (peak) |
| 105 | Serangoon Int | 06:26 | 00:44 | every 7–15 min (peak) |
| 153 | Hougang Ctrl Int | 05:31 | 00:28 | every 14 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 177 TOA PAYOH CTRL | 45 m |
| HDB block | Blk 79C TOA PAYOH CTRL | 46 m |
| HDB block | Blk 79D TOA PAYOH CTRL | 56 m |
| HDB block | Blk 178 TOA PAYOH CTRL | 96 m |
| HDB block | Blk 79B TOA PAYOH CTRL | 96 m |
| HDB block | Blk 183 TOA PAYOH CTRL | 105 m |
| Private project | TREVISTA | 475 m |
| Private project | OLEANDER TOWERS | 510 m |
| Private project | GEM RESIDENCES | 619 m |
| Private project | CASA FORTUNA | 647 m |
| Private project | DE ROYALE | 656 m |
| Private project | NADIA MANSIONS | 682 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.