99-yr leasehold from 2006 · 112 resale transactions, Aug 2008 – Jul 2026
Building page: map, zoning & plot ratio · Toa Payoh in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 ROOM | 31 TO 33 | 86 | S$980,000 | 1059 | 78y 6m |
| Jun 2026 | 4 ROOM | 25 TO 27 | 91 | S$1,028,000 | 1049 | 78y 8m |
| Feb 2026 | 5 ROOM | 31 TO 33 | 110 | S$1,268,888 | 1072 | 79y 0m |
| Feb 2026 | 4 ROOM | 31 TO 33 | 91 | S$1,100,000 | 1123 | 78y 11m |
| Nov 2025 | 4 ROOM | 28 TO 30 | 86 | S$970,000 | 1048 | 79y 3m |
| Nov 2025 | 4 ROOM | 16 TO 18 | 92 | S$923,000 | 932 | 79y 3m |
| Sep 2025 | 4 ROOM | 04 TO 06 | 91 | S$870,000 | 888 | 79y 4m |
| Jun 2025 | 4 ROOM | 25 TO 27 | 91 | S$850,000 | 868 | 79y 9m |
| Jan 2025 | 4 ROOM | 22 TO 24 | 91 | S$1,028,000 | 1049 | 80y 1m |
| Jan 2025 | 4 ROOM | 22 TO 24 | 92 | S$1,005,000 | 1015 | 80y 1m |
| Sep 2024 | 5 ROOM | 34 TO 36 | 110 | S$1,230,000 | 1039 | 80y 5m |
| Jul 2024 | 5 ROOM | 04 TO 06 | 110 | S$940,000 | 794 | 80y 7m |
| Jul 2024 | 4 ROOM | 07 TO 09 | 86 | S$830,000 | 897 | 80y 8m |
| May 2024 | 4 ROOM | 13 TO 15 | 91 | S$905,000 | 924 | 80y 8m |
| Mar 2024 | 4 ROOM | 13 TO 15 | 91 | S$885,000 | 904 | 80y 10m |
| Feb 2024 | 4 ROOM | 22 TO 24 | 86 | S$850,000 | 918 | 81y 0m |
| Jan 2024 | 4 ROOM | 28 TO 30 | 91 | S$938,000 | 958 | 81y 1m |
| Jan 2024 | 4 ROOM | 25 TO 27 | 86 | S$910,000 | 983 | 81y 1m |
| Jan 2024 | 5 ROOM | 01 TO 03 | 110 | S$855,000 | 722 | 81y 1m |
| Sep 2023 | 4 ROOM | 31 TO 33 | 91 | S$942,000 | 962 | 81y 4m |
| Sep 2023 | 4 ROOM | 13 TO 15 | 86 | S$750,000 | 810 | 81y 5m |
| Aug 2023 | 4 ROOM | 28 TO 30 | 86 | S$915,000 | 988 | 81y 6m |
| Aug 2023 | 4 ROOM | 10 TO 12 | 91 | S$898,000 | 917 | 81y 6m |
| Aug 2023 | 4 ROOM | 22 TO 24 | 91 | S$880,000 | 898 | 81y 6m |
| May 2023 | 4 ROOM | 10 TO 12 | 86 | S$793,000 | 857 | 81y 9m |
| Feb 2023 | 4 ROOM | 22 TO 24 | 91 | S$868,000 | 886 | 82y 0m |
| Dec 2022 | 4 ROOM | 25 TO 27 | 91 | S$880,000 | 898 | 82y 2m |
| Oct 2022 | 5 ROOM | 16 TO 18 | 110 | S$1,000,000 | 845 | 82y 4m |
| Oct 2022 | 4 ROOM | 22 TO 24 | 86 | S$850,000 | 918 | 82y 4m |
| Aug 2022 | 4 ROOM | 04 TO 06 | 91 | S$748,000 | 764 | 82y 6m |
| Jan 2022 | 4 ROOM | 28 TO 30 | 91 | S$810,000 | 827 | 83y 1m |
| Dec 2021 | 4 ROOM | 25 TO 27 | 92 | S$820,000 | 828 | 83y 1m |
| Mar 2021 | 4 ROOM | 34 TO 36 | 91 | S$798,888 | 816 | 83y 11m |
| Sep 2020 | 4 ROOM | 37 TO 39 | 86 | S$800,000 | 864 | 84y 5m |
| Jun 2020 | 5 ROOM | 19 TO 21 | 110 | S$900,000 | 760 | 84y 9m |
| Mar 2020 | 4 ROOM | 07 TO 09 | 86 | S$650,000 | 702 | 84y 10m |
| Oct 2019 | 5 ROOM | 25 TO 27 | 110 | S$890,000 | 752 | 85y 3m |
| Oct 2019 | 4 ROOM | 28 TO 30 | 92 | S$778,000 | 786 | 85y 3m |
| May 2019 | 5 ROOM | 22 TO 24 | 110 | S$880,000 | 743 | 85y 8m |
| May 2019 | 5 ROOM | 01 TO 03 | 110 | S$780,000 | 659 | 85y 8m |
| Apr 2019 | 4 ROOM | 22 TO 24 | 92 | S$768,000 | 776 | 85y 9m |
| Oct 2018 | 4 ROOM | 04 TO 06 | 86 | S$642,000 | 694 | 86y 3m |
| Aug 2018 | 4 ROOM | 10 TO 12 | 86 | S$688,000 | 743 | 86y 6m |
| Jul 2018 | 4 ROOM | 10 TO 12 | 91 | S$673,888 | 688 | 86y 6m |
| Jun 2018 | 4 ROOM | 04 TO 06 | 91 | S$650,888 | 665 | 86y 8m |
| Jun 2018 | 4 ROOM | 07 TO 09 | 91 | S$642,000 | 655 | 86y 7m |
| Apr 2018 | 5 ROOM | 28 TO 30 | 110 | S$870,000 | 735 | 86y 9m |
| Mar 2018 | 4 ROOM | 34 TO 36 | 86 | S$703,000 | 759 | 86y 10m |
| Mar 2018 | 4 ROOM | 01 TO 03 | 92 | S$590,000 | 596 | 86y 11m |
| Jan 2018 | 4 ROOM | 40 TO 42 | 86 | S$712,500 | 770 | 87y 0m |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 4 | S$1,064,000 |
| 2025 | 6 | S$946,500 |
| 2024 | 9 | S$905,000 |
| 2023 | 7 | S$880,000 |
| 2022 | 5 | S$850,000 |
| 2021 | 2 | S$809,444 |
| 2020 | 3 | S$800,000 |
| 2019 | 5 | S$780,000 |
| 2018 | 9 | S$673,888 |
| 2017 | 10 | S$736,500 |
| 2016 | 5 | S$720,000 |
| 2015 | 6 | S$711,094 |
| 2014 | 3 | S$715,000 |
| 2013 | 5 | S$730,000 |
| 2012 | 2 | S$685,000 |
| 2011 | 9 | S$643,000 |
| 2010 | 6 | S$621,500 |
| 2009 | 9 | S$538,000 |
| 2008 | 7 | S$546,000 |
| MRT station | TOA PAYOH MRT STATION | 211 m |
| Bus stop | Blk 84B · 129 230 232 | 62 m |
| Bus stop | Blk 138B · 129 230 232 | 128 m |
| Bus stop | Toa Payoh Stn · 56 105 129 153 230 232 | 230 m |
| Hawker centre | Toa Payoh Lorong 1 Blk 127 (Toa Payoh West Market and Food Court) | 357 m |
| Park | TOA PAYOH TOWN PK | 551 m |
| Gym | Toa Payoh ClubFITT Gym | 664 m |
| Sports facility | ActiveSG Gym@Toa Payoh West Community Centre | 149 m |
| Community club | Toa Payoh West CC | 149 m |
| Library | Toa Payoh Public Library | 563 m |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 146A (CC) | 127 m |
| Eldercare | Care Corner Senior Activity Centre (TP149) | 310 m |
| Car park | BLK 141A LORONG 2 TOA PAYOH · sheltered | 63 m |
| Motorcycle lots | Toa Payoh West · open-air | 450 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 83 · Blk 84 · Blk 84A · Blk 84B · Blk 86 · Blk 89 · Blk 99A · Blk 99B · Blk 99C · Blk 101A · Blk 101B · Blk 116 · Blk 120 · Blk 121 · Blk 122 · Blk 141 · Blk 142 · Blk 143 · Blk 144 · Blk 146 · Blk 147 · Blk 152 · Blk 153 · Blk 154 · Blk 175