HDB Blk 508 PASIR RIS ST 52

99-yr leasehold from 1993 · 48 resale transactions, Oct 1994 – Jun 2026

Building page: map, zoning & plot ratio · Pasir Ris in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 2026EXECUTIVE04 TO 06 145S$930,000 59666y 4m
Apr 2026EXECUTIVE07 TO 09 145S$950,000 60966y 5m
Apr 2025EXECUTIVE13 TO 15 148S$988,000 62067y 7m
Aug 2024EXECUTIVE04 TO 06 146S$858,888 54768y 2m
May 2022EXECUTIVE10 TO 12 146S$815,000 51970y 4m
Jan 2021EXECUTIVE04 TO 06 146S$655,000 41771y 9m
Jun 2018EXECUTIVE13 TO 15 146S$650,000 41474y 4m
Jun 2017EXECUTIVE10 TO 12 145S$630,000 40475y 3m
Nov 2015EXECUTIVE01 TO 03 146S$608,000 38776y 0m
Jul 2013EXECUTIVE04 TO 06 145S$715,000 458
Jul 2011EXECUTIVE10 TO 12 146S$698,000 444
Jan 2010EXECUTIVE01 TO 03 146S$510,000 325
Oct 2009EXECUTIVE07 TO 09 146S$525,000 334
Oct 2008EXECUTIVE04 TO 06 145S$501,000 321
Jun 2008EXECUTIVE04 TO 06 146S$460,000 293
Apr 2008EXECUTIVE10 TO 12 146S$530,000 337
Sep 2007EXECUTIVE01 TO 03 145S$388,000 249
Feb 2007EXECUTIVE04 TO 06 146S$352,000 224
Nov 2004EXECUTIVE04 TO 06 145S$360,000 231
Oct 2003EXECUTIVE07 TO 09 145S$455,000 292
Oct 2002EXECUTIVE13 TO 15 148S$475,800 299
Mar 2002EXECUTIVE07 TO 09 145S$485,000 311
Dec 2001EXECUTIVE04 TO 06 146S$463,000 295
Sep 2001EXECUTIVE13 TO 15 146S$498,800 317
Jun 2001EXECUTIVE10 TO 12 146S$483,000 307
Jun 2001EXECUTIVE10 TO 12 146S$489,000 311
Mar 2001EXECUTIVE04 TO 06 146S$482,000 307
Feb 2001EXECUTIVE07 TO 09 145S$520,800 334
Aug 1999EXECUTIVE04 TO 06 146S$480,000 305
Aug 1999EXECUTIVE01 TO 03 146S$463,000 295
Jul 1999EXECUTIVE10 TO 12 146S$470,000 299
Feb 1999EXECUTIVE10 TO 12 146S$475,000 302
Nov 1998EXECUTIVE07 TO 09 146S$493,000 314
Nov 1998EXECUTIVE04 TO 06 146S$442,000 281
Oct 1998EXECUTIVE07 TO 09 145S$489,000 313
Aug 1998EXECUTIVE13 TO 15 146S$501,000 319
Aug 1998EXECUTIVE07 TO 09 145S$530,000 340
Jul 1998EXECUTIVE01 TO 03 146S$440,000 280
Jun 1998EXECUTIVE13 TO 15 146S$495,000 315
Jun 1998EXECUTIVE10 TO 12 146S$529,000 337
Jun 1998EXECUTIVE04 TO 06 145S$510,000 327
May 1998EXECUTIVE07 TO 09 145S$529,000 339
Apr 1998EXECUTIVE13 TO 15 146S$548,000 349
Apr 1998EXECUTIVE07 TO 09 145S$550,000 352
Apr 1998EXECUTIVE01 TO 03 146S$475,000 302
Mar 1998EXECUTIVE13 TO 15 148S$550,000 345
Mar 1998EXECUTIVE04 TO 06 146S$560,000 356
Oct 1994EXECUTIVE04 TO 06 146S$463,000 295

Median price by year

YearSalesMedian price
20262S$940,000
20251S$988,000
20241S$858,888
20221S$815,000
20211S$655,000
20181S$650,000
20171S$630,000
20151S$608,000
20131S$715,000
20111S$698,000
20101S$510,000
20091S$525,000
20083S$501,000
20072S$370,000
20041S$360,000
20031S$455,000
20022S$480,400
20016S$486,000
19994S$472,500
199815S$510,000
19941S$463,000

Around this block

MRT station PASIR RIS MRT STATION 625 m
Bus stop Blk 500A · 58 68 88 358 359 518 58B 518A 204 m
Bus stop Opp Blk 500A · 58 68 88 358 359 518 244 m
Bus stop Blk 502 · 15 262 m
Hawker centre Pasir Ris Central Hawker Centre 868 m
Park SG API API PK 360 m
Gym Pasir Ris ClubFITT Gym 865 m
Sports facility Pasir Ris Sport Centre 865 m
Community club Pasir Ris Elias CC 319 m
Library Pasir Ris Public Library 715 m
Preschool PCF Sparkletots Preschool @ Pasir Ris West Blk 517 (KN 168 m
Car park BLK 500A PASIR RIS STREET 52 · sheltered 155 m
Motorcycle lots Pasir Ris Park Car Park E Off Street · open-air 954 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PASIR RIS ST 52

Blk 500 · Blk 501 · Blk 502 · Blk 503 · Blk 504 · Blk 505 · Blk 506 · Blk 507 · Blk 509 · Blk 510 · Blk 511 · Blk 512 · Blk 513 · Blk 514 · Blk 515 · Blk 516 · Blk 517 · Blk 518 · Blk 519 · Blk 520 · Blk 521