Bus stop 77191 · Pasir Ris Dr 3
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 58 | Bishan Int | 05:32 | 00:02 | every 7–10 min (peak) |
| 68 | Pasir Ris Int | 05:33 | 23:48 | every 10 min (peak) |
| 88 | Toa Payoh Int | 05:32 | 23:32 | every 7–9 min (peak) |
| 358 | Pasir Ris Int | 05:32 | 00:57 | every 5–7 min (peak) |
| 359 | Pasir Ris Int | 05:31 | 00:56 | every 4–8 min (peak) |
| 518 | Pasir Ris Int | 06:02 | 22:02 | every 15–20 min (peak) |
| 58B | Aft Tai Seng Stn | 07:50 | 18:20 | — |
| 518A | Bayfront Stn Exit A | 07:02 | 07:32 | every 30 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 500 PASIR RIS ST 52 | 59 m |
| HDB block | Blk 501 PASIR RIS ST 52 | 86 m |
| HDB block | Blk 505 PASIR RIS ST 52 | 89 m |
| HDB block | Blk 503 PASIR RIS ST 52 | 111 m |
| HDB block | Blk 502 PASIR RIS ST 52 | 129 m |
| HDB block | Blk 504 PASIR RIS ST 52 | 139 m |
| Private project | THE RIVERINA | 382 m |
| Private project | PASIR RIS 8 | 406 m |
| Private project | STRATUM | 419 m |
| Private project | OASIS @ ELIAS | 502 m |
| Private project | PASIR RIS BEACH PARK | 504 m |
| Private project | COCO PALMS | 558 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.