HDB car park PM25
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 505 PASIR RIS ST 52 | 51 m |
| HDB block | Blk 500 PASIR RIS ST 52 | 55 m |
| HDB block | Blk 503 PASIR RIS ST 52 | 77 m |
| HDB block | Blk 504 PASIR RIS ST 52 | 89 m |
| HDB block | Blk 506 PASIR RIS ST 52 | 108 m |
| HDB block | Blk 501 PASIR RIS ST 52 | 112 m |
| Private project | THE RIVERINA | 413 m |
| Private project | STRATUM | 420 m |
| Private project | PASIR RIS 8 | 439 m |
| Private project | OASIS @ ELIAS | 461 m |
| Private project | LIVIA | 529 m |
| Private project | PASIR RIS BEACH PARK | 536 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.