HDB Blk 259B PUNGGOL FIELD

99-yr leasehold from 2016 · 53 resale transactions, Oct 2019 – Aug 2026

Building page: map, zoning & plot ratio · Punggol in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 20264 ROOM04 TO 06 93S$638,000 63788y 11m
Aug 20263 ROOM04 TO 06 68S$535,000 73188y 11m
Jun 20263 ROOM04 TO 06 68S$525,000 71789y 2m
Nov 20253 ROOM04 TO 06 68S$520,000 71089y 8m
Nov 20253 ROOM01 TO 03 68S$530,000 72489y 8m
Sep 20254 ROOM13 TO 15 93S$680,000 67989y 9m
Sep 20254 ROOM13 TO 15 93S$705,000 70489y 10m
Sep 20253 ROOM10 TO 12 68S$530,000 72489y 10m
Jun 20254 ROOM04 TO 06 93S$643,888 64390y 0m
May 20254 ROOM13 TO 15 93S$703,000 70290y 2m
May 20253 ROOM10 TO 12 68S$520,000 71090y 2m
Jan 20253 ROOM07 TO 09 68S$485,000 66390y 7m
Jul 20243 ROOM01 TO 03 68S$457,000 62491y 0m
Apr 20243 ROOM01 TO 03 68S$450,000 61591y 3m
Feb 20244 ROOM13 TO 15 93S$675,888 67591y 5m
Nov 20233 ROOM16 TO 18 68S$495,000 67691y 8m
Nov 20233 ROOM10 TO 12 68S$472,000 64591y 7m
Nov 20233 ROOM04 TO 06 68S$460,000 62891y 8m
Aug 20234 ROOM10 TO 12 93S$618,800 61891y 11m
Feb 20233 ROOM16 TO 18 68S$488,000 66792y 5m
Jan 20233 ROOM13 TO 15 68S$460,000 62892y 6m
Dec 20224 ROOM07 TO 09 93S$572,000 57192y 7m
Nov 20223 ROOM07 TO 09 68S$445,000 60892y 9m
Jul 20224 ROOM04 TO 06 93S$515,000 51492y 11m
Jun 20223 ROOM07 TO 09 68S$400,000 54693y 1m
Apr 20224 ROOM10 TO 12 93S$542,888 54293y 3m
Jan 20223 ROOM16 TO 18 68S$418,000 57193y 6m
Dec 20213 ROOM01 TO 03 68S$375,000 51293y 6m
Jul 20213 ROOM04 TO 06 68S$370,000 50694y 0m
May 20213 ROOM13 TO 15 68S$390,000 53394y 2m
Apr 20213 ROOM01 TO 03 68S$340,000 46594y 3m
Mar 20213 ROOM13 TO 15 68S$399,000 54594y 3m
Dec 20204 ROOM07 TO 09 93S$463,000 46394y 7m
Nov 20204 ROOM04 TO 06 93S$457,000 45794y 8m
Oct 20203 ROOM10 TO 12 68S$375,000 51294y 8m
Sep 20204 ROOM07 TO 09 93S$490,000 48994y 10m
Sep 20203 ROOM10 TO 12 68S$360,000 49294y 9m
Aug 20204 ROOM16 TO 18 93S$475,000 47594y 11m
Aug 20203 ROOM04 TO 06 68S$327,000 44794y 11m
Jul 20203 ROOM04 TO 06 68S$325,000 44494y 11m
Jun 20204 ROOM07 TO 09 93S$448,888 44895y 1m
Jun 20203 ROOM04 TO 06 68S$320,000 43795y 1m
Jun 20203 ROOM10 TO 12 68S$380,000 51995y 1m
Mar 20203 ROOM01 TO 03 68S$325,000 44495y 3m
Feb 20203 ROOM01 TO 03 68S$330,000 45195y 4m
Jan 20203 ROOM01 TO 03 68S$313,000 42895y 5m
Jan 20203 ROOM04 TO 06 68S$322,000 44095y 5m
Dec 20193 ROOM13 TO 15 68S$385,000 52695y 6m
Dec 20193 ROOM13 TO 15 68S$365,000 49995y 7m
Nov 20194 ROOM13 TO 15 93S$520,000 51995y 7m

Median price by year

YearSalesMedian price
20263S$535,000
20259S$530,000
20243S$457,000
20236S$480,000
20226S$480,000
20215S$375,000
202015S$360,000
20196S$372,500

Around this block

LRT station SOO TECK LRT STATION 235 m
Bus stop Blk 218 · 104 382 673 382A 382G 55 m
Bus stop Blk 259 CP · 104 382 673 382W 80 m
Bus stop Opp Blk 259 CP · 104 382 673 382G 82 m
Hawker centre Anchorvale Village Hawker Centre 1.1 km
Park PUNGGOL WATERWAY PK 1.3 km
Gym Sengkang ClubFITT Gym 1.4 km
Sports facility Sengkang Sport Centre 1.4 km
Community club Punggol West CC 85 m
Library Sengkang Public Library 1.4 km
Preschool GREENLAND CHILDCARE @ SUMANG WALK PTE. LTD. 74 m
Eldercare Pacific Activity Centres Pte Ltd 435 m
Car park BLK 259 PUNGGOL FIELD · sheltered 70 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PUNGGOL FIELD

Blk 101A · Blk 101B · Blk 101C · Blk 101D · Blk 102A · Blk 102B · Blk 102C · Blk 102D · Blk 106A · Blk 106B · Blk 106C · Blk 106D · Blk 110A · Blk 110B · Blk 110C · Blk 110D · Blk 168C · Blk 168D · Blk 169A · Blk 169B · Blk 169C · Blk 170A · Blk 170B · Blk 170C · Blk 173A · Blk 173B · Blk 173C · Blk 173D · Blk 175A · Blk 175B · Blk 175C · Blk 175D · Blk 196A · Blk 196B · Blk 196C · Blk 196D · Blk 197A · Blk 197B · Blk 199A · Blk 199B · Blk 199C · Blk 199D · Blk 201A · Blk 201B · Blk 201C · Blk 201D · Blk 202A · Blk 202B · Blk 203A · Blk 203B · Blk 204A · Blk 204B · Blk 204C · Blk 204D · Blk 205A · Blk 228B · Blk 258A · Blk 258B · Blk 258C · Blk 259A