HDB Blk 196C PUNGGOL FIELD

99-yr leasehold from 2003 · 64 resale transactions, Jun 2006 – Aug 2025

Building page: map, zoning & plot ratio · Punggol in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 20255 ROOM01 TO 03 112S$610,000 50676y 9m
Nov 20235 ROOM10 TO 12 110S$628,776 53178y 7m
Jun 20235 ROOM16 TO 18 110S$613,000 51879y 0m
May 20235 ROOM16 TO 18 112S$595,000 49479y 1m
Apr 20235 ROOM07 TO 09 110S$595,000 50379y 2m
Dec 20225 ROOM04 TO 06 110S$540,000 45679y 6m
May 20225 ROOM10 TO 12 112S$538,000 44680y 1m
Nov 20215 ROOM04 TO 06 110S$478,000 40480y 7m
Oct 20215 ROOM07 TO 09 110S$502,000 42480y 7m
Jun 20215 ROOM04 TO 06 110S$460,000 38981y 0m
May 20215 ROOM10 TO 12 110S$488,000 41281y 1m
Aug 20205 ROOM07 TO 09 110S$440,000 37281y 10m
Jul 20195 ROOM13 TO 15 110S$430,000 36382y 10m
Feb 20195 ROOM13 TO 15 110S$438,000 37083y 3m
Jul 20185 ROOM10 TO 12 110S$408,000 34583y 11m
Jun 20185 ROOM01 TO 03 110S$415,000 35083y 11m
Feb 20185 ROOM13 TO 15 110S$425,000 35984y 3m
Aug 20175 ROOM13 TO 15 110S$455,000 38484y 9m
Aug 20175 ROOM16 TO 18 110S$452,500 38284y 9m
Aug 20175 ROOM10 TO 12 110S$415,000 35084y 9m
Jul 20175 ROOM16 TO 18 110S$448,000 37884y 10m
Jul 20175 ROOM13 TO 15 110S$425,000 35984y 10m
Jan 20175 ROOM13 TO 15 110S$442,000 37385y 4m
Dec 20165 ROOM07 TO 09 110S$440,000 37285y 0m
Nov 20165 ROOM13 TO 15 110S$450,000 38085y 0m
Dec 20155 ROOM07 TO 09 110S$447,000 37886y 0m
Dec 20155 ROOM04 TO 06 110S$430,000 36386y 0m
Aug 20155 ROOM04 TO 06 110S$450,000 38086y 0m
Jul 20155 ROOM10 TO 12 110S$490,000 41486y 0m
Jan 20155 ROOM16 TO 18 110S$475,888 40287y 0m
Jan 20145 ROOM01 TO 03 110S$480,000 405
Dec 20125 ROOM07 TO 09 110S$570,000 481
Aug 20125 ROOM07 TO 09 110S$536,000 453
Feb 20125 ROOM01 TO 03 114S$478,000 390
Nov 20115 ROOM07 TO 09 110S$472,000 399
Oct 20115 ROOM13 TO 15 110S$521,000 440
Sep 20115 ROOM13 TO 15 110S$513,000 433
Sep 20115 ROOM13 TO 15 112S$508,000 421
Sep 20115 ROOM07 TO 09 110S$513,000 433
Dec 20105 ROOM16 TO 18 110S$490,000 414
Dec 20105 ROOM16 TO 18 110S$470,000 397
Jul 20105 ROOM13 TO 15 110S$460,800 389
Mar 20105 ROOM04 TO 06 110S$395,000 334
Dec 20095 ROOM01 TO 03 112S$375,000 311
Aug 20095 ROOM10 TO 12 110S$391,000 330
Aug 20095 ROOM13 TO 15 110S$370,000 312
Jul 20095 ROOM10 TO 12 110S$395,000 334
Dec 20085 ROOM04 TO 06 110S$382,000 323
Dec 20085 ROOM10 TO 12 110S$400,000 338
Dec 20085 ROOM13 TO 15 110S$393,000 332

Median price by year

YearSalesMedian price
20251S$610,000
20234S$604,000
20222S$539,000
20214S$483,000
20201S$440,000
20192S$434,000
20183S$415,000
20176S$445,000
20162S$445,000
20155S$450,000
20141S$480,000
20123S$536,000
20115S$513,000
20104S$465,400
20094S$383,000
20085S$393,000
20078S$291,000
20064S$303,500

Around this block

LRT station COVE LRT STATION 145 m
Bus stop Blk 196C · 136 381 23 m
Bus stop Blk 178 · 136 381 93 m
Bus stop Cove Stn Exit B · 3 62 83 136 62A 666 108 m
Hawker centre One Punggol Hawker Centre 1.1 km
Park ST ANNE'S WOOD PG 943 m
Community club Punggol Vista CC 443 m
Library Sengkang Public Library 1.7 km
Preschool BRIGHT KIDS SCHOOL HOUSE PTE LTD 94 m
Eldercare Pacific Activity Centres Pte Ltd 869 m
Car park BLK 196 PUNGGOL FIELD · sheltered 53 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PUNGGOL FIELD

Blk 101A · Blk 101B · Blk 101C · Blk 101D · Blk 102A · Blk 102B · Blk 102C · Blk 102D · Blk 106A · Blk 106B · Blk 106C · Blk 106D · Blk 110A · Blk 110B · Blk 110C · Blk 110D · Blk 168C · Blk 168D · Blk 169A · Blk 169B · Blk 169C · Blk 170A · Blk 170B · Blk 170C · Blk 173A · Blk 173B · Blk 173C · Blk 173D · Blk 175A · Blk 175B · Blk 175C · Blk 175D · Blk 196A · Blk 196B · Blk 196D · Blk 197A · Blk 197B · Blk 199A · Blk 199B · Blk 199C · Blk 199D · Blk 201A · Blk 201B · Blk 201C · Blk 201D · Blk 202A · Blk 202B · Blk 203A · Blk 203B · Blk 204A · Blk 204B · Blk 204C · Blk 204D · Blk 205A · Blk 228B · Blk 258A · Blk 258B · Blk 258C · Blk 259A · Blk 259B