HDB Blk 201D PUNGGOL FIELD

99-yr leasehold from 2004 · 71 resale transactions, Jul 2007 – Jun 2026

Building page: map, zoning & plot ratio · Punggol in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 20265 ROOM13 TO 15 110S$700,000 59177y 2m
Aug 20255 ROOM16 TO 18 110S$698,000 59077y 11m
Dec 20245 ROOM13 TO 15 110S$701,000 59278y 9m
Nov 20244 ROOM16 TO 18 90S$620,000 64078y 9m
May 20245 ROOM13 TO 15 110S$645,000 54579y 3m
Jan 20245 ROOM04 TO 06 110S$600,000 50779y 7m
May 20234 ROOM07 TO 09 90S$510,000 52680y 4m
Apr 20234 ROOM13 TO 15 90S$530,000 54780y 3m
Apr 20234 ROOM01 TO 03 90S$485,000 50180y 3m
Dec 20225 ROOM04 TO 06 110S$558,000 47180y 8m
Dec 20224 ROOM13 TO 15 90S$510,000 52680y 9m
Nov 20225 ROOM04 TO 06 110S$558,000 47180y 9m
Mar 20225 ROOM07 TO 09 110S$540,000 45681y 4m
Jan 20225 ROOM04 TO 06 110S$520,000 43981y 6m
Jan 20215 ROOM10 TO 12 110S$468,888 39682y 7m
Jan 20205 ROOM10 TO 12 110S$452,000 38283y 6m
Dec 20185 ROOM13 TO 15 110S$460,000 38984y 7m
Sep 20185 ROOM13 TO 15 110S$472,000 39984y 10m
Jul 20185 ROOM13 TO 15 110S$465,000 39385y 0m
Dec 20174 ROOM07 TO 09 90S$385,000 39785y 7m
Jul 20174 ROOM01 TO 03 90S$347,000 35886y 0m
Jun 20175 ROOM13 TO 15 110S$443,888 37586y 2m
Jun 20174 ROOM13 TO 15 90S$380,000 39286y 1m
May 20174 ROOM13 TO 15 90S$380,000 39286y 2m
Dec 20165 ROOM13 TO 15 110S$465,000 39386y 0m
Aug 20165 ROOM10 TO 12 110S$465,000 39386y 0m
Oct 20155 ROOM10 TO 12 110S$470,000 39787y 0m
Sep 20155 ROOM01 TO 03 110S$400,000 33887y 0m
May 20155 ROOM04 TO 06 110S$450,000 38088y 0m
May 20155 ROOM01 TO 03 110S$400,000 33888y 0m
Oct 20135 ROOM07 TO 09 110S$545,000 460
May 20135 ROOM16 TO 18 110S$610,000 515
May 20135 ROOM07 TO 09 110S$555,000 469
Apr 20135 ROOM10 TO 12 110S$600,000 507
Dec 20125 ROOM04 TO 06 110S$585,000 494
Oct 20125 ROOM10 TO 12 110S$580,000 490
Oct 20125 ROOM07 TO 09 110S$566,000 478
Aug 20124 ROOM10 TO 12 90S$503,000 519
Jul 20124 ROOM13 TO 15 90S$508,800 525
Jun 20124 ROOM13 TO 15 90S$500,000 516
Feb 20125 ROOM07 TO 09 110S$555,000 469
Dec 20115 ROOM13 TO 15 110S$550,000 465
Dec 20115 ROOM01 TO 03 110S$505,000 427
Dec 20114 ROOM04 TO 06 90S$495,000 511
Nov 20115 ROOM13 TO 15 110S$537,000 454
Aug 20115 ROOM01 TO 03 110S$501,100 423
Jul 20115 ROOM16 TO 18 110S$555,588 469
Jun 20115 ROOM04 TO 06 110S$535,000 452
May 20115 ROOM10 TO 12 110S$511,000 432
Jan 20115 ROOM10 TO 12 110S$490,000 414

Median price by year

YearSalesMedian price
20261S$700,000
20251S$698,000
20244S$632,500
20233S$510,000
20225S$540,000
20211S$468,888
20201S$452,000
20183S$465,000
20175S$380,000
20162S$465,000
20154S$425,000
20134S$577,500
20127S$555,000
20119S$511,000
20109S$428,000
20096S$376,500
20084S$344,500
20072S$339,000

Around this block

LRT station COVE LRT STATION 253 m
Bus stop Blk 201A · 62 82 666 97 m
Bus stop Opp Blk 201A · 62 82 62A 666 129 m
Bus stop Blk 203A · 3 34 82 83 136 162 m
Hawker centre One Punggol Hawker Centre 1.0 km
Park ST ANNE'S WOOD PG 890 m
Community club Punggol Vista CC 590 m
Library Sengkang Public Library 1.3 km
Preschool SUNFLOWER PRESCHOOL @ PUNGGOL FIELD PTE. LTD. 22 m
Eldercare Pacific Activity Centres Pte Ltd 418 m
Car park BLK 201 PUNGGOL FIELD · sheltered 36 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PUNGGOL FIELD

Blk 101A · Blk 101B · Blk 101C · Blk 101D · Blk 102A · Blk 102B · Blk 102C · Blk 102D · Blk 106A · Blk 106B · Blk 106C · Blk 106D · Blk 110A · Blk 110B · Blk 110C · Blk 110D · Blk 168C · Blk 168D · Blk 169A · Blk 169B · Blk 169C · Blk 170A · Blk 170B · Blk 170C · Blk 173A · Blk 173B · Blk 173C · Blk 173D · Blk 175A · Blk 175B · Blk 175C · Blk 175D · Blk 196A · Blk 196B · Blk 196C · Blk 196D · Blk 197A · Blk 197B · Blk 199A · Blk 199B · Blk 199C · Blk 199D · Blk 201A · Blk 201B · Blk 201C · Blk 202A · Blk 202B · Blk 203A · Blk 203B · Blk 204A · Blk 204B · Blk 204C · Blk 204D · Blk 205A · Blk 228B · Blk 258A · Blk 258B · Blk 258C · Blk 259A · Blk 259B