99-yr leasehold from 2012 · 78 resale transactions, Dec 2013 – Aug 2026
Building page: map, zoning & plot ratio · Queenstown in the September 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Aug 2026 | 3 ROOM | 01 TO 03 | 67 | S$730,000 | 1012 | 85y 2m |
| May 2026 | 3 ROOM | 04 TO 06 | 67 | S$788,000 | 1093 | 85y 5m |
| Jan 2026 | 3 ROOM | 19 TO 21 | 67 | S$830,000 | 1151 | 85y 9m |
| Feb 2025 | 4 ROOM | 34 TO 36 | 92 | S$1,250,000 | 1262 | 86y 8m |
| Nov 2024 | 4 ROOM | 01 TO 03 | 92 | S$938,000 | 947 | 87y 0m |
| Sep 2024 | 3 ROOM | 31 TO 33 | 67 | S$802,000 | 1112 | 87y 1m |
| Apr 2024 | 3 ROOM | 04 TO 06 | 67 | S$680,000 | 943 | 87y 6m |
| Mar 2024 | 3 ROOM | 04 TO 06 | 67 | S$655,000 | 908 | 87y 8m |
| Jan 2024 | 3 ROOM | 10 TO 12 | 67 | S$680,000 | 943 | 87y 8m |
| Dec 2023 | 3 ROOM | 34 TO 36 | 67 | S$755,000 | 1047 | 87y 10m |
| Oct 2023 | 4 ROOM | 31 TO 33 | 92 | S$1,150,000 | 1161 | 88y 0m |
| May 2023 | 4 ROOM | 04 TO 06 | 92 | S$828,000 | 836 | 88y 5m |
| May 2023 | 3 ROOM | 01 TO 03 | 67 | S$614,888 | 853 | 88y 4m |
| Jan 2023 | 4 ROOM | 40 TO 42 | 92 | S$1,050,000 | 1060 | 88y 9m |
| Aug 2022 | 3 ROOM | 25 TO 27 | 67 | S$708,000 | 982 | 89y 1m |
| May 2022 | 4 ROOM | 34 TO 36 | 92 | S$980,000 | 990 | 89y 4m |
| May 2022 | 3 ROOM | 37 TO 39 | 67 | S$702,000 | 973 | 89y 5m |
| Mar 2022 | 3 ROOM | 31 TO 33 | 67 | S$700,000 | 971 | 89y 7m |
| Mar 2022 | 3 ROOM | 28 TO 30 | 67 | S$698,000 | 968 | 89y 6m |
| Nov 2021 | 3 ROOM | 13 TO 15 | 67 | S$620,000 | 860 | 89y 11m |
| Oct 2021 | 3 ROOM | 37 TO 39 | 67 | S$688,000 | 954 | 90y 0m |
| Sep 2021 | 4 ROOM | 19 TO 21 | 92 | S$888,000 | 897 | 90y 1m |
| Aug 2021 | 3 ROOM | 37 TO 39 | 67 | S$738,000 | 1023 | 90y 2m |
| May 2021 | 4 ROOM | 37 TO 39 | 92 | S$940,000 | 949 | 90y 4m |
| Feb 2021 | 4 ROOM | 19 TO 21 | 92 | S$881,000 | 890 | 90y 8m |
| Sep 2020 | 3 ROOM | 25 TO 27 | 67 | S$705,000 | 978 | 91y 0m |
| Jul 2020 | 3 ROOM | 04 TO 06 | 67 | S$485,000 | 673 | 91y 3m |
| Feb 2020 | 3 ROOM | 19 TO 21 | 67 | S$600,000 | 832 | 91y 7m |
| Feb 2020 | 3 ROOM | 07 TO 09 | 67 | S$560,000 | 777 | 91y 7m |
| Dec 2019 | 3 ROOM | 25 TO 27 | 67 | S$517,000 | 717 | 91y 9m |
| Nov 2019 | 3 ROOM | 25 TO 27 | 67 | S$515,000 | 714 | 91y 10m |
| Oct 2019 | 4 ROOM | 01 TO 03 | 92 | S$695,000 | 702 | 92y 0m |
| Oct 2019 | 3 ROOM | 04 TO 06 | 67 | S$480,000 | 666 | 91y 11m |
| May 2019 | 3 ROOM | 31 TO 33 | 67 | S$650,000 | 901 | 92y 4m |
| Mar 2019 | 3 ROOM | 10 TO 12 | 67 | S$480,000 | 666 | 92y 6m |
| Feb 2019 | 4 ROOM | 37 TO 39 | 92 | S$930,000 | 939 | 92y 8m |
| Dec 2018 | 3 ROOM | 28 TO 30 | 67 | S$590,000 | 818 | 92y 9m |
| Nov 2018 | 3 ROOM | 37 TO 39 | 67 | S$580,000 | 804 | 92y 10m |
| Oct 2018 | 4 ROOM | 13 TO 15 | 92 | S$870,000 | 879 | 93y 0m |
| Oct 2018 | 3 ROOM | 40 TO 42 | 67 | S$635,000 | 880 | 92y 11m |
| Oct 2018 | 3 ROOM | 16 TO 18 | 67 | S$550,000 | 763 | 92y 11m |
| Aug 2018 | 3 ROOM | 34 TO 36 | 67 | S$550,000 | 763 | 93y 1m |
| Jul 2018 | 4 ROOM | 04 TO 06 | 92 | S$760,000 | 767 | 93y 3m |
| Jul 2018 | 3 ROOM | 22 TO 24 | 67 | S$608,000 | 843 | 93y 2m |
| May 2018 | 3 ROOM | 22 TO 24 | 67 | S$615,000 | 853 | 93y 4m |
| May 2018 | 3 ROOM | 22 TO 24 | 67 | S$600,000 | 832 | 93y 5m |
| Apr 2018 | 4 ROOM | 34 TO 36 | 92 | S$940,000 | 949 | 93y 5m |
| Apr 2018 | 4 ROOM | 37 TO 39 | 92 | S$928,000 | 937 | 93y 5m |
| Jan 2018 | 3 ROOM | 07 TO 09 | 67 | S$410,000 | 569 | 93y 9m |
| Dec 2017 | 3 ROOM | 37 TO 39 | 67 | S$602,000 | 835 | 93y 9m |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$788,000 |
| 2025 | 1 | S$1,250,000 |
| 2024 | 5 | S$680,000 |
| 2023 | 5 | S$828,000 |
| 2022 | 5 | S$702,000 |
| 2021 | 6 | S$809,500 |
| 2020 | 4 | S$580,000 |
| 2019 | 7 | S$517,000 |
| 2018 | 13 | S$608,000 |
| 2017 | 7 | S$602,000 |
| 2016 | 6 | S$580,000 |
| 2015 | 6 | S$572,500 |
| 2014 | 9 | S$650,000 |
| 2013 | 1 | S$760,000 |
| MRT station | HOLLAND VILLAGE MRT STATION | 429 m |
| Bus stop | Opp Blk 21 · 95 | 96 m |
| Bus stop | Buona Vista Ter · 32 48 74 91 145 185 191 200 … | 215 m |
| Bus stop | Buona Vista CC · 32 48 74 91 145 185 191 200 | 249 m |
| Hawker centre | Holland Village Market and Food Centre | 333 m |
| Park | HOLLAND VILLAGE PK | 414 m |
| Gym | Pilates Bodyworks - Holland | 220 m |
| Sports facility | Queenstown Sport Centre | 2.0 km |
| Community club | Buona Vista CC | 215 m |
| Preschool | MY FIRST SKOOL | 0 m |
| Eldercare | Lions Befrienders (Ghim Moh) Senior Activity Centre | 544 m |
| Car park | BLK 18 HOLLAND DRIVE · sheltered | 61 m |
| Motorcycle lots | Warna Road Off Street · open-air | 479 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 11 · Blk 13 · Blk 15 · Blk 16 · Blk 17 · Blk 18B · Blk 18C · Blk 18D · Blk 19 · Blk 20 · Blk 21 · Blk 40 · Blk 41 · Blk 42 · Blk 43 · Blk 45 · Blk 46 · Blk 47