HDB Blk 17 HOLLAND DR

99-yr leasehold from 1974 · 100 resale transactions, Feb 1990 – Jun 2005

Building page: map, zoning & plot ratio · Queenstown in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 20053 ROOM07 TO 09 59S$180,000 283
Apr 20053 ROOM07 TO 09 59S$184,000 290
Mar 20053 ROOM04 TO 06 59S$160,000 252
Feb 20053 ROOM04 TO 06 67S$218,000 302
Nov 20043 ROOM04 TO 06 59S$168,000 265
Oct 20043 ROOM01 TO 03 59S$145,000 228
Apr 20043 ROOM04 TO 06 59S$140,000 220
Mar 20043 ROOM07 TO 09 59S$165,000 260
Dec 20033 ROOM07 TO 09 59S$130,000 205
Nov 20033 ROOM04 TO 06 67S$196,000 272
Oct 20033 ROOM04 TO 06 67S$217,000 301
Sep 20033 ROOM04 TO 06 59S$154,000 242
Jul 20033 ROOM01 TO 03 59S$156,000 246
Nov 20023 ROOM07 TO 09 67S$183,000 254
Jul 20023 ROOM04 TO 06 59S$145,000 228
Jun 20023 ROOM01 TO 03 59S$145,000 228
Jun 20023 ROOM04 TO 06 59S$156,000 246
Apr 20023 ROOM01 TO 03 59S$148,000 233
Feb 20023 ROOM07 TO 09 59S$145,000 228
Feb 20023 ROOM04 TO 06 59S$156,000 246
Feb 20023 ROOM07 TO 09 59S$150,000 236
Jan 20023 ROOM04 TO 06 59S$143,000 225
Nov 20013 ROOM07 TO 09 67S$162,000 225
Oct 20013 ROOM01 TO 03 59S$143,500 226
Sep 20013 ROOM07 TO 09 59S$152,000 239
Aug 20013 ROOM04 TO 06 59S$130,000 205
Jul 20013 ROOM10 TO 12 67S$176,000 244
Jun 20013 ROOM10 TO 12 59S$158,000 249
Apr 20013 ROOM07 TO 09 67S$170,000 236
Mar 20013 ROOM07 TO 09 59S$156,000 246
Aug 20003 ROOM01 TO 03 59S$154,000 242
Jun 20003 ROOM04 TO 06 59S$150,000 236
Jun 20003 ROOM04 TO 06 59S$165,000 260
Feb 20003 ROOM07 TO 09 59S$185,000 291
Jan 20005 ROOM04 TO 06 118S$385,000 303
Jan 20003 ROOM04 TO 06 67S$164,000 227
Jan 20003 ROOM01 TO 03 59S$145,000 228
Nov 19993 ROOM01 TO 03 67S$172,000 238
Oct 19993 ROOM07 TO 09 59S$178,000 280
Sep 19993 ROOM07 TO 09 59S$167,000 263
Jul 19993 ROOM04 TO 06 67S$170,800 237
Jun 19993 ROOM07 TO 09 59S$142,000 224
Jun 19993 ROOM04 TO 06 59S$141,000 222
May 19993 ROOM04 TO 06 67S$186,000 258
May 19993 ROOM01 TO 03 59S$135,000 213
Apr 19993 ROOM01 TO 03 59S$142,000 224
Mar 19993 ROOM04 TO 06 59S$140,000 220
Dec 19983 ROOM01 TO 03 59S$151,000 238
Oct 19983 ROOM07 TO 09 59S$143,000 225
Sep 19983 ROOM07 TO 09 59S$172,000 271

Median price by year

YearSalesMedian price
20054S$182,000
20044S$155,000
20035S$156,000
20029S$148,000
20018S$157,000
20007S$164,000
199910S$154,500
199811S$158,000
19973S$228,100
19968S$187,500
19956S$128,500
19947S$92,000
19938S$81,500
19923S$38,000
19913S$40,000
19904S$40,000

Around this block

MRT station DOVER MRT STATION 475 m
Bus stop Henry Pk · 92 220 m
Bus stop Opp Henry Pk · 92 220 m
Bus stop Aft Grove Ave · 92 267 m
Hawker centre Ghim Moh Road Blk 20 689 m
Park HOLLAND GROVE VIEW FC 145 m
Gym Pilates Bodyworks - Holland 1.2 km
Community club Ulu Pandan CC (U/C) 751 m
Preschool MAPLE BEAR HOLLAND PTE LTD 55 m
Eldercare Lions Befrienders (Ghim Moh) Senior Activity Centre 632 m
Car park BLK 2A GHIM MOH ROAD · sheltered 488 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on HOLLAND DR

Blk 11 · Blk 13 · Blk 15 · Blk 16 · Blk 18A · Blk 18B · Blk 18C · Blk 18D · Blk 19 · Blk 20 · Blk 21 · Blk 40 · Blk 41 · Blk 42 · Blk 43 · Blk 45 · Blk 46 · Blk 47