URA parking place W0055
| Vehicle | Type | Cover |
|---|---|---|
| Car | Car Lots | open-air |
| Motorcycle | Motorcycle Lots | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| Private project | WILLYN VILLE | 94 m |
| Private project | THE MERASAGA | 111 m |
| Private project | WARNER COURT | 120 m |
| Private project | LOFT@HOLLAND | 180 m |
| HDB block | Blk 2 HOLLAND AVE | 202 m |
| Private project | LEEDON 2 | 224 m |
| Private project | CHIP BEE GARDENS | 229 m |
| HDB block | Blk 12 HOLLAND AVE | 240 m |
| HDB block | Blk 3A HOLLAND CL | 263 m |
| HDB block | Blk 3 HOLLAND CL | 317 m |
| HDB block | Blk 4 HOLLAND CL | 346 m |
| HDB block | Blk 30 HOLLAND CL | 367 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.