HDB car park BE39
| Vehicle | Type | Cover |
|---|---|---|
| Car | MULTI-STOREY CAR PARK | sheltered |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 260 BISHAN ST 22 | 52 m |
| HDB block | Blk 264 BISHAN ST 24 | 60 m |
| HDB block | Blk 262 BISHAN ST 22 | 73 m |
| HDB block | Blk 263 BISHAN ST 22 | 77 m |
| HDB block | Blk 259 BISHAN ST 22 | 91 m |
| HDB block | Blk 265 BISHAN ST 24 | 99 m |
| Private project | CLOVER BY THE PARK | 490 m |
| Private project | CORAL PARK | 537 m |
| Private project | MARYMOUNT VIEW | 715 m |
| Private project | THOMSON GARDEN ESTATE | 735 m |
| Private project | THOMSON RISE ESTATE | 780 m |
| Private project | SEASONS VIEW | 785 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.