JALAN CHEGAR
Tenure
Freehold
Median psf (12 mo)
S$3,221
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
1 Jalan Chegar · 1 Jalan Khamis · 1 Jalan Rabu · 1 Jalan Isnin · 1 Jalan Minggu · 2 Jalan Chempah · 2 Jalan Khamis · 2 Jalan Rabu · 2 Jalan Isnin · 3 Jalan Chegar · 3 Jalan Khamis · 3 Jalan Rabu · 3 Jalan Isnin · 3 Jalan Minggu · 4 Jalan Chempah · 4 Jalan Khamis · 4 Jalan Rabu · 4 Jalan Isnin · 4 Jalan Hari Raya · 5 Jalan Chegar · 5 Jalan Khamis · 5 Jalan Rabu · 5 Jalan Isnin · 5 Jalan Minggu · 6 Jalan Chempah · 6 Jalan Khamis · 6 Jalan Rabu · 6 Jalan Isnin · 7 Jalan Chegar · 7 Jalan Khamis · 7 Jalan Rabu · 7 Jalan Isnin · 7 Jalan Minggu · 7 Jalan Hari Raya · 8 Jalan Chempah · 8 Jalan Khamis · 8 Jalan Rabu · 8 Jalan Isnin · 9 Jalan Chegar · 9 Jalan Khamis
23 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Aug 2026 | Terrace | - | 106 | S$4,000,000 | 3522 | Resale |
| Aug 2026 | Semi-detached | - | 223 | S$6,988,000 | 2914 | Resale |
| Aug 2026 | Terrace | - | 95 | S$3,600,000 | 3524 | Resale |
| Aug 2026 | Terrace | - | 83 | S$2,800,000 | 3134 | Resale |
| Jul 2026 | Terrace | - | 186 | S$4,550,000 | 2273 | Resale |
| Jul 2026 | Terrace | - | 85 | S$3,280,000 | 3585 | Resale |
| Jul 2026 | Terrace | - | 224 | S$5,600,000 | 2319 | Resale |
| Jul 2026 | Terrace | - | 82 | S$3,780,000 | 4272 | Resale |
| Jun 2026 | Terrace | - | 154 | S$4,350,000 | 2619 | Resale |
| May 2026 | Terrace | - | 160 | S$3,528,000 | 2043 | Resale |
| May 2026 | Terrace | - | 179 | S$5,950,000 | 3090 | Resale |
| Apr 2026 | Terrace | - | 100 | S$3,300,000 | 3057 | Resale |
| Mar 2026 | Semi-detached | - | 188 | S$7,200,000 | 3560 | Resale |
| Mar 2026 | Terrace | - | 83 | S$3,000,000 | 3358 | Resale |
| Mar 2026 | Terrace | - | 214 | S$6,000,000 | 2601 | Resale |
| Mar 2026 | Semi-detached | - | 219 | S$5,700,000 | 2414 | Resale |
| Feb 2026 | Terrace | - | 82 | S$3,230,000 | 3651 | Resale |
| Jan 2026 | Terrace | - | 88 | S$3,000,000 | 3182 | Resale |
| Jan 2026 | Terrace | - | 82 | S$3,150,000 | 3560 | Resale |
| Dec 2025 | Terrace | - | 107 | S$4,200,000 | 3633 | Resale |
This project trades ≈ 58% above the District 20 12-month median (S$ psf).
Median S$ psf is up ≈ 7% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Semi-detached | 3 | S$6,988,000 | 2914 |
| Terrace | 20 | S$3,690,000 | 3290 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 19 | S$3,780,000 |
| 2025 | 14 | S$3,600,000 |
| 2024 | 18 | S$2,819,444 |
| 2023 | 17 | S$3,100,000 |
| 2022 | 11 | S$2,800,000 |
| 2021 | 6 | S$2,414,000 |