HDB Blk 264 BISHAN ST 24

99-yr leasehold from 1992 · 98 resale transactions, Jul 1996 – Aug 2026

Building page: map, zoning & plot ratio · Bishan in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 20264 ROOM01 TO 03 104S$675,000 60365y 0m
Jul 20254 ROOM01 TO 03 112S$875,000 72666y 1m
Mar 20254 ROOM04 TO 06 112S$940,000 78066y 6m
May 20234 ROOM01 TO 03 104S$656,000 58668y 3m
Jul 20214 ROOM07 TO 09 104S$585,000 52370y 2m
Jul 20214 ROOM01 TO 03 106S$472,000 41469y 11m
Feb 20214 ROOM04 TO 06 104S$493,000 44070y 6m
Sep 20204 ROOM01 TO 03 101S$435,000 40070y 11m
Dec 20194 ROOM01 TO 03 112S$540,000 44871y 8m
Jun 20194 ROOM04 TO 06 112S$550,000 45672y 2m
Nov 20184 ROOM04 TO 06 104S$538,000 48172y 9m
Jul 20184 ROOM07 TO 09 112S$560,000 46572y 11m
Oct 20174 ROOM01 TO 03 104S$535,000 47873y 10m
Jul 20175 ROOM13 TO 15 134S$680,000 47174y 1m
Jul 20174 ROOM07 TO 09 104S$576,000 51573y 11m
Aug 20164 ROOM16 TO 18 104S$610,000 54574y 0m
May 20165 ROOM10 TO 12 134S$785,000 54475y 0m
Dec 20155 ROOM13 TO 15 134S$780,000 54175y 0m
Jan 20154 ROOM07 TO 09 104S$585,000 52376y 0m
Jan 20154 ROOM07 TO 09 104S$475,000 42476y 0m
May 20144 ROOM07 TO 09 112S$555,000 460
Jan 20134 ROOM01 TO 03 107S$508,000 441
Dec 20125 ROOM04 TO 06 134S$740,000 513
Oct 20124 ROOM01 TO 03 104S$500,000 447
Jan 20124 ROOM01 TO 03 112S$482,000 400
Sep 20104 ROOM10 TO 12 104S$453,000 405
Nov 20094 ROOM07 TO 09 104S$446,500 399
Oct 20094 ROOM01 TO 03 104S$365,000 326
Sep 20095 ROOM10 TO 12 134S$510,000 354
Aug 20094 ROOM07 TO 09 104S$433,000 387
Mar 20094 ROOM16 TO 18 104S$440,888 394
Feb 20094 ROOM04 TO 06 112S$443,800 368
Sep 20084 ROOM07 TO 09 104S$385,000 344
Mar 20085 ROOM13 TO 15 134S$506,000 351
Aug 20075 ROOM10 TO 12 134S$475,000 329
Aug 20074 ROOM10 TO 12 104S$350,000 313
Jul 20074 ROOM16 TO 18 104S$313,000 280
Feb 20074 ROOM01 TO 03 101S$288,000 265
Nov 20064 ROOM07 TO 09 104S$285,000 255
Oct 20065 ROOM04 TO 06 134S$378,000 262
Aug 20064 ROOM04 TO 06 104S$278,000 248
Jun 20065 ROOM13 TO 15 134S$395,000 274
Feb 20065 ROOM10 TO 12 134S$383,000 266
Jun 20054 ROOM07 TO 09 104S$285,000 255
Jan 20054 ROOM07 TO 09 104S$275,000 246
Oct 20044 ROOM10 TO 12 104S$270,000 241
Dec 20034 ROOM04 TO 06 104S$270,000 241
Jun 20034 ROOM04 TO 06 104S$302,000 270
Feb 20034 ROOM10 TO 12 104S$313,800 280
Aug 20025 ROOM13 TO 15 134S$471,800 327

Median price by year

YearSalesMedian price
20261S$675,000
20252S$907,500
20231S$656,000
20213S$493,000
20201S$435,000
20192S$545,000
20182S$549,000
20173S$576,000
20162S$697,500
20153S$585,000
20141S$555,000
20131S$508,000
20123S$500,000
20101S$453,000
20096S$442,344
20082S$445,500
20074S$331,500
20065S$378,000
20052S$280,000
20041S$270,000
20033S$302,000
20024S$334,000
20014S$330,000
20004S$427,500
19999S$318,000
19989S$351,000
19977S$405,000
199612S$424,000

Around this block

MRT station UPPER THOMSON MRT STATION 1.0 km
Bus stop Opp Blk 263A CP · 54 74 851 852 128 m
Bus stop Blk 260 · 54 74 851 852 171 m
Bus stop Blk 257 · 13 52 54 88 162 410W 241 m
Hawker centre Ang Mo Kio Ave 1 Blk 341 (Teck Ghee Court) 915 m
Park JLN PINTAU PG 570 m
Gym PowerMoves Pilates - Bishan Park 743 m
Sports facility ActiveSG Gym@Ang Mo Kio Community Centre 917 m
Community club Thomson CC (Till 1Q 2022) 387 m
Library Bishan Public Library 1.2 km
Preschool PCF Sparkletots Preschool @ Marymount Blk 257 (CC) 166 m
Eldercare COMNET@Sin Ming Senior Activity Centre 358 m
Car park BLK 263A BISHAN STREET 22 · sheltered 60 m
Motorcycle lots Sin Ming Road Heavy Vehicle Park · open-air 431 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on BISHAN ST 24

Blk 265 · Blk 266 · Blk 267 · Blk 268 · Blk 269 · Blk 270 · Blk 271 · Blk 272 · Blk 273A · Blk 273B · Blk 275A · Blk 278 · Blk 281 · Blk 286 · Blk 287 · Blk 288 · Blk 289 · Blk 290 · Blk 291