Bus stop 67739 · Buangkok Dr
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 102 | Hougang Ctrl Int | 05:39 | 23:39 | every 9–11 min (peak) |
| 43e | Punggol Int | 17:48 | 20:58 | — |
| 677 | Blk 111 | 19:27 | 19:42 | — |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 470A UPP SERANGOON CRES | 103 m |
| Private project | AUSTVILLE RESIDENCES | 116 m |
| Private project | RIVERSOUND RESIDENCE | 150 m |
| HDB block | Blk 470B UPP SERANGOON CRES | 158 m |
| HDB block | Blk 471A UPP SERANGOON CRES | 204 m |
| Private project | RIVERSAILS | 210 m |
| HDB block | Blk 470C UPP SERANGOON CRES | 211 m |
| HDB block | Blk 102 RIVERVALE WALK | 233 m |
| HDB block | Blk 116B RIVERVALE DR | 234 m |
| Private project | PARK GREEN | 241 m |
| Private project | BOATHOUSE RESIDENCES | 442 m |
| Private project | THE RIVERVALE | 466 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.