Bus stop 67731 · Buangkok Dr
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 102 | Hougang Ctrl Int | 06:28 | 00:58 | every 9–11 min (peak) |
| 43e | Marine Pde Stn Exit 4 | 06:44 | 09:52 | every 15–20 min (peak) |
| 677 | Suntec Twr Two | 08:04 | 08:19 | every 15 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| Private project | AUSTVILLE RESIDENCES | 49 m |
| HDB block | Blk 470A UPP SERANGOON CRES | 139 m |
| HDB block | Blk 470B UPP SERANGOON CRES | 146 m |
| Private project | RIVERSOUND RESIDENCE | 173 m |
| Private project | PARK GREEN | 177 m |
| HDB block | Blk 102 RIVERVALE WALK | 187 m |
| HDB block | Blk 470C UPP SERANGOON CRES | 201 m |
| HDB block | Blk 471A UPP SERANGOON CRES | 230 m |
| HDB block | Blk 105 RIVERVALE WALK | 230 m |
| Private project | RIVERSAILS | 250 m |
| Private project | THE RIVERVALE | 399 m |
| Private project | BOATHOUSE RESIDENCES | 476 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.