Bus stop 67721 · Buangkok Dr
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 102 | Hougang Ctrl Int | 06:26 | 00:57 | every 9–11 min (peak) |
| 43e | Marine Pde Stn Exit 4 | 06:42 | 09:50 | every 15–20 min (peak) |
| 677 | Suntec Twr Two | 08:02 | 08:17 | every 15 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| Private project | THE RIVERVALE | 147 m |
| HDB block | Blk 264A COMPASSVALE BOW | 218 m |
| HDB block | Blk 452 HOUGANG AVE 10 | 227 m |
| HDB block | Blk 264B COMPASSVALE BOW | 253 m |
| HDB block | Blk 451 HOUGANG AVE 10 | 271 m |
| Private project | PARK GREEN | 275 m |
| HDB block | Blk 450 HOUGANG AVE 10 | 289 m |
| HDB block | Blk 453 HOUGANG AVE 10 | 290 m |
| Private project | AUSTVILLE RESIDENCES | 317 m |
| Private project | THE QUARTZ | 439 m |
| Private project | RIVERSAILS | 490 m |
| Private project | RIVERSOUND RESIDENCE | 514 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.