Bus stop 67621 · Buangkok Dr
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 43 | Punggol Int | 06:24 | 00:52 | every 10–15 min (peak) |
| 104 | Punggol Coast Int | 05:37 | 00:01 | every 9–10 min (peak) |
| 114 | Buangkok Int | 05:39 | 00:20 | every 14–15 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 274A COMPASSVALE BOW | 74 m |
| HDB block | Blk 558 HOUGANG ST 51 | 75 m |
| HDB block | Blk 278A COMPASSVALE BOW | 102 m |
| HDB block | Blk 557 HOUGANG ST 51 | 113 m |
| HDB block | Blk 560 HOUGANG ST 51 | 119 m |
| HDB block | Blk 562 HOUGANG ST 51 | 126 m |
| Private project | ESPARINA RESIDENCES | 162 m |
| Private project | JEWEL @ BUANGKOK | 198 m |
| Private project | SENGKANG GRAND RESIDENCES | 281 m |
| Private project | HOUGANG GREEN | 328 m |
| Private project | THE QUARTZ | 456 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.