Bus stop 67421 · Anchorvale St
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 110 | Buangkok Int | 06:37 | 00:56 | every 8–10 min (peak) |
| 654 | Opp Treasure Crest | 19:06 | 19:36 | — |
| SWB | Thanggam Stn Exit B | 17:37 | 21:36 | — |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| Private project | OLA | 79 m |
| Private project | TREASURE CREST | 169 m |
| HDB block | Blk 332C ANCHORVALE LINK | 183 m |
| HDB block | Blk 332B ANCHORVALE LINK | 190 m |
| HDB block | Blk 332A ANCHORVALE LINK | 190 m |
| HDB block | Blk 331A ANCHORVALE ST | 211 m |
| HDB block | Blk 330B ANCHORVALE ST | 222 m |
| Private project | THE VALES | 227 m |
| HDB block | Blk 333B ANCHORVALE LINK | 245 m |
| Private project | BELLEWATERS | 414 m |
| Private project | COMPASS HEIGHTS | 675 m |
| Private project | ECOPOLITAN | 695 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.