Bus stop 67279 · Sengkang East Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 109 | Changi Village Ter | 06:14 | 23:57 | every 9–14 min (peak) |
| 159 | Sengkang Int | 06:30 | 00:33 | every 12–14 min (peak) |
| 161 | Woodlands Int | 05:58 | 23:52 | every 6–9 min (peak) |
| 965 | Woodlands Temp Int | 05:26 | 23:34 | every 12–14 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 301D ANCHORVALE DR | 58 m |
| HDB block | Blk 301C ANCHORVALE DR | 85 m |
| HDB block | Blk 301A ANCHORVALE DR | 89 m |
| HDB block | Blk 302A ANCHORVALE LINK | 97 m |
| HDB block | Blk 202B SENGKANG EAST RD | 107 m |
| HDB block | Blk 302B ANCHORVALE LINK | 127 m |
| Private project | LA FIESTA | 398 m |
| Private project | THE LUXURIE | 523 m |
| Private project | COMPASS HEIGHTS | 648 m |
| Private project | SENGKANG GRAND RESIDENCES | 678 m |
| Private project | ESPARINA RESIDENCES | 701 m |
| Private project | JEWEL @ BUANGKOK | 767 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.