Bus stop 65021 · Punggol Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 80 | Compassvale Int | 06:39 | 01:39 | every 13–14 min (peak) |
| 82 | Punggol Int | 06:14 | 01:19 | every 15 min (peak) |
| 88 | Pasir Ris Int | 05:59 | 00:30 | every 7–10 min (peak) |
| 163 | Sengkang Int | 05:29 | 00:23 | every 9–10 min (peak) |
| 677 | Suntec Twr Two | 07:30 | 07:45 | every 15 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 210C COMPASSVALE LANE | 25 m |
| HDB block | Blk 209C COMPASSVALE LANE | 49 m |
| HDB block | Blk 210B COMPASSVALE LANE | 57 m |
| HDB block | Blk 211A COMPASSVALE LANE | 80 m |
| HDB block | Blk 109 RIVERVALE WALK | 83 m |
| HDB block | Blk 209B COMPASSVALE LANE | 93 m |
| Private project | PARK GREEN | 317 m |
| Private project | THE RIVERVALE | 386 m |
| Private project | AUSTVILLE RESIDENCES | 435 m |
| Private project | RIVERSOUND RESIDENCE | 456 m |
| Private project | THE LUXURIE | 640 m |
| Private project | THE QUARTZ | 709 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.