Bus stop 64031 · Hougang Ave 8
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 62 | Punggol Int | 06:22 | 01:24 | every 6–8 min (peak) |
| 74 | Hougang Ctrl Int | 06:22 | 00:33 | every 6–13 min (peak) |
| 88 | Pasir Ris Int | 05:56 | 00:26 | every 7–10 min (peak) |
| 113 | Hougang Ctrl Int | 05:36 | 00:58 | every 12–14 min (peak) |
| 147 | Hougang Ctrl Int | 06:25 | 01:15 | every 9–10 min (peak) |
| 325 | Hougang Ctrl Int | 05:31 | 01:06 | every 8 min (peak) |
| 672 | Promenade Stn/Pan Pacific | 07:34 | 08:04 | every 10 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 436 HOUGANG AVE 8 | 31 m |
| HDB block | Blk 437 HOUGANG AVE 8 | 48 m |
| HDB block | Blk 435 HOUGANG AVE 8 | 59 m |
| HDB block | Blk 434 HOUGANG AVE 8 | 61 m |
| HDB block | Blk 433 HOUGANG AVE 8 | 97 m |
| HDB block | Blk 432 HOUGANG AVE 6 | 102 m |
| Private project | THE QUARTZ | 391 m |
| Private project | JEWEL @ BUANGKOK | 508 m |
| Private project | SENGKANG GRAND RESIDENCES | 582 m |
| Private project | ESPARINA RESIDENCES | 598 m |
| Private project | THE RIVERVALE | 646 m |
| Private project | MIDTOWN RESIDENCES | 711 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.