Bus stop 60191 · Boon Keng Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 31 | Toa Payoh Int | 06:13 | 00:29 | every 7–11 min (peak) |
| 140 | Lor 1 Geylang Ter | 06:05 | 23:45 | every 14–15 min (peak) |
| 985 | Choa Chu Kang Int | 05:51 | 23:37 | every 9–11 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 7 BOON KENG RD | 48 m |
| HDB block | Blk 8 BOON KENG RD | 98 m |
| HDB block | Blk 23 BENDEMEER RD | 109 m |
| HDB block | Blk 6 BOON KENG RD | 118 m |
| HDB block | Blk 22 BOON KENG RD | 126 m |
| HDB block | Blk 9 BOON KENG RD | 150 m |
| Private project | 1953 | 475 m |
| Private project | HOA NAM BUILDING | 541 m |
| Private project | EIGHT RIVERSUITES | 545 m |
| Private project | RESIDENTIAL APARTMENTS | 551 m |
| Private project | KERRISDALE | 566 m |
| Private project | WU DE BUILDING | 566 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.