HDB Blk 9 BOON KENG RD

99-yr leasehold from 2011 · 136 resale transactions, Feb 2016 – Aug 2026

Building page: map, zoning & plot ratio · Kallang/Whampoa in the September 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 20264 ROOM16 TO 18 95S$1,140,000 111583y 6m
Jul 20265 ROOM16 TO 18 119S$1,521,000 118783y 7m
Jul 20264 ROOM31 TO 33 94S$1,200,000 118683y 6m
Jun 20265 ROOM13 TO 15 107S$1,300,000 112983y 8m
Jun 20263 ROOM04 TO 06 69S$770,000 103783y 8m
May 20264 ROOM16 TO 18 94S$1,030,000 101883y 9m
Jan 20265 ROOM10 TO 12 119S$1,480,000 115584y 1m
Jan 20265 ROOM13 TO 15 107S$1,300,000 112984y 1m
Jan 20264 ROOM13 TO 15 95S$1,085,000 106184y 1m
Dec 20255 ROOM22 TO 24 119S$1,470,000 114884y 2m
Dec 20255 ROOM31 TO 33 109S$1,420,000 121084y 2m
Aug 20255 ROOM16 TO 18 107S$1,292,000 112284y 5m
Aug 20255 ROOM34 TO 36 109S$1,366,000 116484y 6m
Jul 20255 ROOM16 TO 18 117S$1,200,000 95384y 7m
Jul 20255 ROOM16 TO 18 109S$1,300,000 110884y 7m
Jun 20255 ROOM13 TO 15 109S$1,270,000 108284y 8m
May 20255 ROOM22 TO 24 119S$1,490,000 116384y 10m
Apr 20255 ROOM07 TO 09 109S$1,250,000 106584y 10m
Feb 20255 ROOM04 TO 06 113S$1,268,000 104285y 0m
Jan 20255 ROOM07 TO 09 115S$1,165,000 94185y 2m
Dec 20244 ROOM34 TO 36 95S$1,108,000 108485y 2m
Oct 20245 ROOM37 TO 39 117S$1,390,000 110485y 4m
Sep 20245 ROOM37 TO 39 109S$1,300,000 110885y 5m
Sep 20244 ROOM22 TO 24 95S$1,088,000 106485y 5m
Jun 20245 ROOM37 TO 39 107S$1,308,000 113685y 8m
Apr 20244 ROOM34 TO 36 94S$1,050,000 103885y 10m
Dec 20235 ROOM10 TO 12 107S$1,025,000 89086y 2m
Nov 20235 ROOM19 TO 21 107S$1,030,000 89486y 3m
Aug 20235 ROOM07 TO 09 107S$985,000 85586y 6m
Jun 20235 ROOM22 TO 24 107S$947,000 82286y 8m
May 20235 ROOM13 TO 15 117S$1,238,888 98486y 10m
Apr 20234 ROOM25 TO 27 95S$1,010,000 98886y 10m
Mar 20235 ROOM34 TO 36 107S$1,088,000 94586y 11m
Mar 20234 ROOM28 TO 30 94S$995,000 98386y 11m
Feb 20234 ROOM34 TO 36 94S$962,000 95187y 0m
Aug 20223 ROOM01 TO 03 70S$641,000 85187y 6m
Jul 20225 ROOM01 TO 03 109S$915,000 78087y 7m
Jun 20225 ROOM04 TO 06 109S$933,888 79687y 8m
May 20225 ROOM04 TO 06 115S$1,020,000 82487y 9m
May 20225 ROOM01 TO 03 107S$870,000 75587y 9m
Mar 20225 ROOM31 TO 33 109S$1,100,000 93887y 11m
Mar 20224 ROOM19 TO 21 95S$880,000 86187y 10m
Feb 20225 ROOM28 TO 30 117S$1,240,888 98588y 0m
Feb 20223 ROOM04 TO 06 70S$590,000 78388y 0m
Jan 20225 ROOM19 TO 21 117S$1,180,000 93788y 1m
Jan 20223 ROOM07 TO 09 69S$642,000 86488y 0m
Dec 20215 ROOM28 TO 30 117S$1,200,888 95488y 2m
Dec 20214 ROOM37 TO 39 94S$955,000 94488y 2m
Dec 20215 ROOM22 TO 24 107S$953,000 82788y 2m
Dec 20213 ROOM07 TO 09 70S$660,000 87688y 2m

Median price by year

YearSalesMedian price
20269S$1,200,000
202511S$1,292,000
20246S$1,204,000
20239S$1,010,000
202211S$915,000
202116S$931,500
202012S$884,000
201913S$900,000
201811S$858,000
201713S$828,000
201625S$850,000

Around this block

MRT station BOON KENG MRT STATION 208 m
Bus stop Bef Lavender St · 13 21 23 64 65 125 130 133 … 85 m
Bus stop Blk 7 · 31 140 985 150 m
Bus stop Aft Kempas Rd · 67 141 145 209 m
Hawker centre Bendemeer Road Blk 29 (Bendemeer Market and Food Centre) 403 m
Park SOMME RD PG 610 m
Gym Jagsport 666 m
Sports facility Jalan Besar Sport Centre 591 m
Community club Kallang CC 232 m
Preschool STAR LEARNERS @ BOON KENG PTE. LTD. 95 m
Eldercare Lions Befrienders (Bendemeer) Senior Activity Centre 481 m
Car park BLK 8C BOON KENG ROAD · sheltered 56 m
Motorcycle lots Kempas Road · open-air 169 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on BOON KENG RD

Blk 4 · Blk 5 · Blk 6 · Blk 7 · Blk 8 · Blk 22