Bus stop 53181 · Sin Ming Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 130 | Ang Mo Kio Int | 06:23 | 00:20 | every 14–15 min (peak) |
| 162 | Yio Chu Kang Int | 06:10 | 00:17 | every 11–14 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| HDB block | Blk 25 SIN MING RD | 90 m |
| HDB block | Blk 24 SIN MING RD | 191 m |
| HDB block | Blk 22 SIN MING RD | 222 m |
| HDB block | Blk 23 SIN MING RD | 292 m |
| Private project | SIN MING CENTRE | 321 m |
| Private project | ARTISAN 8 | 321 m |
| Private project | THOMSON GARDEN ESTATE | 345 m |
| Private project | THOMSON PARK | 360 m |
| Private project | THOMSON V TWO | 387 m |
| Private project | SIN MING PLAZA | 388 m |
| HDB block | Blk 270 BISHAN ST 24 | 495 m |
| HDB block | Blk 271 BISHAN ST 24 | 505 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.