Bus stop 43131 · Cashew Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 75 | Opp Blk 635A | 06:52 | 00:46 | every 12–14 min (peak) |
| 184 | Opp Blk 635A | 06:29 | 00:02 | every 6–8 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.
| Private project | CASHEW GREEN | 39 m |
| HDB block | Blk 133 CASHEW RD | 106 m |
| HDB block | Blk 132 CASHEW RD | 127 m |
| HDB block | Blk 134 PETIR RD | 139 m |
| HDB block | Blk 138 PETIR RD | 141 m |
| Private project | CASHEW VILLAS | 146 m |
| HDB block | Blk 133A CASHEW RD | 153 m |
| HDB block | Blk 135 CASHEW RD | 154 m |
| Private project | SUNCOTTAGES | 176 m |
| Private project | CASHEW HEIGHTS CONDOMINIUM | 229 m |
| Private project | MERA GARDENS | 323 m |
| Private project | CASHEW PARK CONDOMINIUM | 374 m |
HDB blocks within 600 m and private projects within 800 m of the stop, nearest first.